RRA (U19 - AG) | 5 |
BNW (U19 - AG) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 459 | Sun, Jan. 25, 2026 10:30 AM | Richmond Ice Centre Pond | RRA (U19 - AG) | BNW (U19 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U19 - AG) | 2 | 3 | 0 | 0 | 5 |
| BNW (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| BNW (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RRA (U19 - AG) | -- |
| BNW (U19 - AG) | -- |
| Period 1 |
|---|
| RRA (U19 - AG) at 5:38 - #22 N Irwin from #38 A Irwin and #27 A Chiu |
| RRA (U19 - AG) at 1:33 - #16 K Grayson from #9 A Magnan |
| Period 2 |
| RRA (U19 - AG) at 10:09 - #22 N Irwin |
| RRA (U19 - AG) at 6:32 - #38 A Irwin from #22 N Irwin and #3 R Guo |
| RRA (U19 - AG) at 5:36 - #16 K Grayson from #15 K Chiu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | N Irwin | 2 | 1 | 3 | 0.00 |
| 16 | K Grayson | 2 | 0 | 2 | 0.00 |
| 38 | A Irwin | 1 | 1 | 2 | 0.00 |
| 3 | R Guo | 0 | 1 | 1 | 0.00 |
| 9 | A Magnan | 0 | 1 | 1 | 0.00 |
| 15 | K Chiu | 0 | 1 | 1 | 0.00 |
| 27 | A Chiu | 0 | 1 | 1 | 0.00 |
| 7 | C Ochitwa | 0 | 0 | 0 | 0.00 |
| 17 | H O'Toole | 0 | 0 | 0 | 0.00 |
| 19 | M Chen | 0 | 0 | 0 | 0.00 |
| 21 | H Suzuki | 0 | 0 | 0 | 0.00 |
| 33 | L Kemp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Duthie |
| M Grayson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | M Islas | 0 | 0 | 0 | 0.00 |
| 2 | M Morriss | 0 | 0 | 0 | 0.00 |
| 10 | E Boljuncic | 0 | 0 | 0 | 0.00 |
| 11 | J Moon | 0 | 0 | 0 | 0.00 |
| 13 | J Morrison | 0 | 0 | 0 | 0.00 |
| 15 | J Walker | 0 | 0 | 0 | 0.00 |
| 16 | G Choi | 0 | 0 | 0 | 0.00 |
| 17 | L Carley | 0 | 0 | 0 | 0.00 |
| 18 | M Crawford-Brown | 0 | 0 | 0 | 0.00 |
| 19 | N Pham | 0 | 0 | 0 | 0.00 |
| 57 | M Del Degan | 0 | 0 | 0 | 0.00 |
| 61 | H Kopchia | 0 | 0 | 0 | 0.00 |
| 72 | K Vint | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Morrison |
| T Low |
| No Officials Entered |