COQ (U14 - F) | 7 |
SWR (U14 - AG) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 578 | Sat, Feb. 14, 2026 10:45 AM | Planet Ice - Coquitlam (Ice 1) | COQ (U14 - F) | SWR (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U14 - F) | 3 | 4 | 0 | 0 | 7 |
| SWR (U14 - AG) | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U14 - F) | -- |
| SWR (U14 - AG) | -- |
| Period 1 |
|---|
| SWR (U14 - AG) at 16:45 - #9 H Dickert from #19 A Chow |
| SWR (U14 - AG) at 13:50 - #9 H Dickert |
| SWR (U14 - AG) at 11:13 - #42 I Chow from #9 H Dickert |
| COQ (U14 - F) at 10:31 - #53 H Dale |
| COQ (U14 - F) at 7:56 - #53 H Dale from #64 V Kolb |
| COQ (U14 - F) at 5:29 - #20 I Khan from #61 S Mota |
| SWR (U14 - AG) at 2:00 - #9 H Dickert from #42 I Chow |
| SWR (U14 - AG) at 0:30 - #8 H Grave from #0 J Narayan |
| SWR (U14 - AG) at 0:30 - #8 H Grave from #45 J Narayan |
| Period 2 |
| COQ (U14 - F) at 13:06 - #19 R Lee |
| COQ (U14 - F) at 10:35 - #53 H Dale from #3 S Girn |
| COQ (U14 - F) at 6:47 - #19 R Lee from #53 H Dale |
| COQ (U14 - F) at 5:11 - #61 S Mota from #20 I Khan |
| SWR (U14 - AG) at 1:17 - #4 K Taylor from #0 J Narayan |
| SWR (U14 - AG) at 1:17 - #4 K Taylor from #45 J Narayan |
| Period 1 |
|---|
| SWR (U14 - AG) at 14:38 - #0 J Narayan for Hooking |
| SWR (U14 - AG) at 10:34 - #4 K Taylor for Body Contact |
| SWR (U14 - AG) at 5:36 - #4 K Taylor for Body Contact |
| Period 2 |
| COQ (U14 - F) at 11:06 - #50 S Choi for Body Contact |
| COQ (U14 - F) at 9:09 - #19 R Lee for Tripping |
| COQ (U14 - F) at 8:26 - #7 E Mota for Slashing |
| COQ (U14 - F) at 0:43 - #19 R Lee for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | H Dale (AP) | 3 | 1 | 4 | 0.00 |
| 19 | R Lee | 2 | 0 | 2 | 4.00 |
| 20 | I Khan | 1 | 1 | 2 | 0.00 |
| 61 | S Mota | 1 | 1 | 2 | 0.00 |
| 3 | S Girn | 0 | 1 | 1 | 0.00 |
| 64 | V Kolb | 0 | 1 | 1 | 0.00 |
| 7 | E Mota | 0 | 0 | 0 | 2.00 |
| 18 | A Chen | 0 | 0 | 0 | 0.00 |
| 38 | L Barthold (AP) | 0 | 0 | 0 | 0.00 |
| 50 | S Choi | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Lee |
| M Tiemstra |
| S Kolb |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 3 | 1 | 4 | 0.00 |
| 42 | I Chow (AP) | 1 | 1 | 2 | 0.00 |
| 0 | J Narayan (AP) | 0 | 2 | 2 | 2.00 |
| 45 | J Narayan (AP) | 0 | 2 | 2 | 2.00 |
| 4 | K Taylor | 1 | 0 | 1 | 4.00 |
| 8 | H Grave | 1 | 0 | 1 | 0.00 |
| 19 | A Chow | 0 | 1 | 1 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| 55 | S Maldifassi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Bergen |
| T Dickert |
| No Officials Entered |