FVR (U12B) | 8 |
BNW (U12B) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 579 | Sat, Feb. 14, 2026 11:00 AM | George Preston Recreation Centre Langley Civic Centre | FVR (U12B) | BNW (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 4 | 4 | 0 | 0 | 8 |
| BNW (U12B) | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (U12B) | -- |
| BNW (U12B) | -- |
| Period 1 |
|---|
| FVR (U12B) at 13:20 - #11 C Hartman from #5 I Kube and #2 A Girling |
| BNW (U12B) at 13:00 - #20 C Sibelle from #14 E Leckman and #9 E Cheung |
| FVR (U12B) at 8:18 - #11 C Hartman from #21 D Lee |
| BNW (U12B) at 6:17 - #7 V Kwong from #14 E Leckman and #9 E Cheung |
| FVR (U12B) at 5:58 - #11 C Hartman from #5 I Kube |
| BNW (U12B) at 5:04 - #20 C Sibelle from #18 I Brennan |
| FVR (U12B) at 4:06 - #2 A Girling from #27 M Choroba and #23 T Smith |
| BNW (U12B) at 3:02 - #18 I Brennan from #7 V Kwong |
| BNW (U12B) at 0:41 - #14 E Leckman |
| Period 2 |
| FVR (U12B) at 16:03 - #20 C Scheer from #5 I Kube |
| BNW (U12B) at 14:46 - #18 I Brennan from #20 C Sibelle |
| FVR (U12B) at 14:26 - #20 C Scheer from #23 T Smith |
| FVR (U12B) at 8:34 - #2 A Girling from #20 C Scheer |
| BNW (U12B) at 7:25 - #20 C Sibelle from #5 C Burge and #14 E Leckman |
| FVR (U12B) at 7:10 - #5 I Kube from #11 C Hartman |
| Period 1 |
|---|
| FVR (U12B) at 9:37 - #5 I Kube for Body Contact |
| Period 2 |
| BNW (U12B) at 17:35 - #5 C Burge for Delay of Game |
| FVR (U12B) at 2:50 - #15 R Kim for Tripping |
| FVR (U12B) at 0:41 - #11 C Hartman for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | C Hartman | 3 | 1 | 4 | 2.00 |
| 5 | I Kube | 1 | 3 | 4 | 2.00 |
| 2 | A Girling | 2 | 1 | 3 | 0.00 |
| 20 | C Scheer | 2 | 1 | 3 | 0.00 |
| 23 | T Smith | 0 | 2 | 2 | 0.00 |
| 21 | D Lee | 0 | 1 | 1 | 0.00 |
| 27 | M Choroba | 0 | 1 | 1 | 0.00 |
| 9 | C Vogel (AP) | 0 | 0 | 0 | 0.00 |
| 13 | A Shon | 0 | 0 | 0 | 0.00 |
| 15 | R Kim | 0 | 0 | 0 | 2.00 |
| 19 | D Christian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | C Sibelle | 3 | 1 | 4 | 0.00 |
| 14 | E Leckman | 1 | 3 | 4 | 0.00 |
| 18 | I Brennan | 2 | 1 | 3 | 0.00 |
| 7 | V Kwong | 1 | 1 | 2 | 0.00 |
| 9 | E Cheung | 0 | 2 | 2 | 0.00 |
| 5 | C Burge | 0 | 1 | 1 | 2.00 |
| 3 | M Ong | 0 | 0 | 0 | 0.00 |
| 4 | Y Wong | 0 | 0 | 0 | 0.00 |
| 6 | M Sandhar | 0 | 0 | 0 | 0.00 |
| 12 | M Bemister | 0 | 0 | 0 | 0.00 |
| 13 | W Han | 0 | 0 | 0 | 0.00 |
| 15 | P Gosal | 0 | 0 | 0 | 0.00 |
| 17 | A Tong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |