CRA (U19 - AG) | 4 |
RRA (U19 - AG) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 11:45 AM | Sardis Sports Complex 3 | CRA (U19 - AG) | RRA (U19 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (U19 - AG) | -- |
| RRA (U19 - AG) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Q Guthrie | 0 | 0 | 0 | 0.00 |
| 27 | C Johnston | 0 | 0 | 0 | 0.00 |
| 30 | K Peterson | 0 | 0 | 0 | 0.00 |
| 31 | A Greenway | 0 | 0 | 0 | 0.00 |
| 32 | M Johnston | 0 | 0 | 0 | 0.00 |
| 34 | A Turpin | 0 | 0 | 0 | 0.00 |
| 36 | K Minshall | 0 | 0 | 0 | 0.00 |
| 37 | H Appeldoorn | 0 | 0 | 0 | 0.00 |
| 39 | T Auld | 0 | 0 | 0 | 0.00 |
| 40 | E Kloos | 0 | 0 | 0 | 0.00 |
| 41 | G Duncan | 0 | 0 | 0 | 0.00 |
| 42 | D Kloos | 0 | 0 | 0 | 0.00 |
| 43 | G Bender | 0 | 0 | 0 | 0.00 |
| 45 | W Cuvilier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Appeldoorn |
| H Tamil Selven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Chiu | 0 | 0 | 0 | 0.00 | |
| D Closs | 0 | 0 | 0 | 0.00 | |
| I Jaroszuk | 0 | 0 | 0 | 0.00 | |
| N Benson | 0 | 0 | 0 | 0.00 | |
| R Guo | 0 | 0 | 0 | 0.00 | |
| Z Johal | 0 | 0 | 0 | 0.00 | |
| 5 | E Snowdon | 0 | 0 | 0 | 0.00 |
| 7 | C Ochitwa | 0 | 0 | 0 | 0.00 |
| 15 | K Chiu | 0 | 0 | 0 | 0.00 |
| 17 | H O'Toole | 0 | 0 | 0 | 0.00 |
| 19 | M Chen | 0 | 0 | 0 | 0.00 |
| 21 | H Suzuki | 0 | 0 | 0 | 0.00 |
| 22 | N Irwin | 0 | 0 | 0 | 0.00 |
| 33 | L Kemp | 0 | 0 | 0 | 0.00 |
| 36 | K Grayson | 0 | 0 | 0 | 0.00 |
| 38 | A Irwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K Yang |
| K Irwin |
| No Officials Entered |