VRA (U19 - AG) | 5 |
RRA (U19 - AG) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 19, 2025 8:45 PM | Hillcrest Ice Rink | VRA (U19 - AG) | RRA (U19 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U19 - AG) | -- |
| RRA (U19 - AG) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Quan |
| K Shaughnessy |
| K Whittaker |
| M Hitchen |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |