RRA (U19 - AG) | 4 |
CRA (U19 - AG) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 12:15 PM | Richmond Ice Centre Igloo | RRA (U19 - AG) | CRA (U19 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U19 - AG) | 2 | 2 | 0 | 0 | 4 |
| CRA (U19 - AG) | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| CRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RRA (U19 - AG) | -- |
| CRA (U19 - AG) | -- |
| Period 1 |
|---|
| CRA (U19 - AG) at 13:44 - #20 Q Guthrie from #42 D Kloos |
| RRA (U19 - AG) at 13:44 - #36 K Grayson from #7 C Ochitwa and #17 H O'Toole |
| RRA (U19 - AG) at 11:01 - #22 N Irwin from #38 A Irwin and #11 Z Johal |
| Period 2 |
| CRA (U19 - AG) at 19:26 - #42 D Kloos |
| RRA (U19 - AG) at 15:07 - #38 A Irwin from #22 N Irwin |
| RRA (U19 - AG) at 10:23 - #36 K Grayson |
| CRA (U19 - AG) at 9:11 - #42 D Kloos from #36 K Minshall |
| CRA (U19 - AG) at 8:39 - #43 G Bender |
| CRA (U19 - AG) at 2:13 - #42 D Kloos from #43 G Bender |
| Period 1 |
|---|
| CRA (U19 - AG) at 17:56 - #42 D Kloos for Body Contact |
| RRA (U19 - AG) at 16:23 - #11 Z Johal for Interference |
| Period 2 |
| CRA (U19 - AG) at 8:28 - #37 H Appeldoorn for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | K Grayson | 2 | 0 | 2 | 0.00 |
| 22 | N Irwin | 1 | 1 | 2 | 0.00 |
| 38 | A Irwin | 1 | 1 | 2 | 0.00 |
| 7 | C Ochitwa | 0 | 1 | 1 | 0.00 |
| 11 | Z Johal | 0 | 1 | 1 | 2.00 |
| 17 | H O'Toole | 0 | 1 | 1 | 0.00 |
| 3 | R Guo | 0 | 0 | 0 | 0.00 |
| 9 | A Magnan | 0 | 0 | 0 | 0.00 |
| 15 | K Chiu | 0 | 0 | 0 | 0.00 |
| 21 | H Suzuki | 0 | 0 | 0 | 0.00 |
| 33 | L Kemp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | L Kemp | 40:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| C Duthie |
| M Grayson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | D Kloos | 3 | 1 | 4 | 2.00 |
| 43 | G Bender | 1 | 1 | 2 | 0.00 |
| 20 | Q Guthrie | 1 | 0 | 1 | 0.00 |
| 36 | K Minshall | 0 | 1 | 1 | 0.00 |
| A Conroy | 0 | 0 | 0 | 0.00 | |
| 27 | C Johnston | 0 | 0 | 0 | 0.00 |
| 30 | K Peterson | 0 | 0 | 0 | 0.00 |
| 31 | A Greenway | 0 | 0 | 0 | 0.00 |
| 32 | M Johnston | 0 | 0 | 0 | 0.00 |
| 34 | A Turpin | 0 | 0 | 0 | 0.00 |
| 35 | J Wilson | 0 | 0 | 0 | 0.00 |
| 37 | H Appeldoorn | 0 | 0 | 0 | 2.00 |
| 38 | L Dyck | 0 | 0 | 0 | 0.00 |
| 39 | T Auld | 0 | 0 | 0 | 0.00 |
| 40 | E Kloos | 0 | 0 | 0 | 0.00 |
| 41 | G Duncan | 0 | 0 | 0 | 0.00 |
| 44 | O Conroy | 0 | 0 | 0 | 0.00 |
| 45 | W Cuvilier | 0 | 0 | 0 | 0.00 |
| 50 | M Heppner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Appeldoorn |
| K Kloos |
| V Conroy |
| E.EHLING |
| J. WILLIAMS |