CRA (U19 - AG) | 2 |
RRA (U19 - AG) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 12, 2025 11:45 AM | Sardis Sports Complex 3 | CRA (U19 - AG) | RRA (U19 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U19 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (U19 - AG) | -- |
| RRA (U19 - AG) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Johnston | 0 | 0 | 0 | 0.00 |
| 30 | K Peterson | 0 | 0 | 0 | 0.00 |
| 31 | A Greenway | 0 | 0 | 0 | 0.00 |
| 32 | M Johnston | 0 | 0 | 0 | 0.00 |
| 34 | A Turpin | 0 | 0 | 0 | 0.00 |
| 36 | K Minshall | 0 | 0 | 0 | 0.00 |
| 37 | H Appeldoorn | 0 | 0 | 0 | 0.00 |
| 39 | T Auld | 0 | 0 | 0 | 0.00 |
| 40 | E Kloos | 0 | 0 | 0 | 0.00 |
| 41 | G Duncan | 0 | 0 | 0 | 0.00 |
| 42 | D Kloos | 0 | 0 | 0 | 0.00 |
| 43 | G Bender | 0 | 0 | 0 | 0.00 |
| 45 | W Cuvilier | 0 | 0 | 0 | 0.00 |
| 50 | M Heppner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | M Heppner | 00:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| D Appeldoorn |
| K Kloos |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |