PCR (U19 - F) | 4 |
SWR (U19 - F) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 5:15 PM | Port Coquitlam Community Centre Rink 2 | PCR (U19 - F) | SWR (U19 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U19 - F) | 3 | 1 | 0 | 0 | 4 |
| SWR (U19 - F) | 6 | 6 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U19 - F) | 0 | 0 | 0 | 0 | 0 |
| SWR (U19 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U19 - F) | -- |
| SWR (U19 - F) | -- |
| Period 1 |
|---|
| SWR (U19 - F) at 19:09 - #8 S Koch from #14 K Burnie |
| PCR (U19 - F) at 14:53 - #8 G Ritchey from #9 E Ottenbreit |
| SWR (U19 - F) at 13:29 - #8 S Koch from #14 K Burnie |
| SWR (U19 - F) at 12:53 - #8 S Koch from #24 S Stuehmer |
| PCR (U19 - F) at 11:24 - #8 G Ritchey from #12 G Choi |
| SWR (U19 - F) at 9:29 - #20 T Jantzen from #17 K Watt |
| SWR (U19 - F) at 8:46 - #8 S Koch from #9 P Harvie and #14 K Burnie |
| PCR (U19 - F) at 6:16 - #8 G Ritchey |
| SWR (U19 - F) at 3:49 - #17 K Watt from #24 S Stuehmer and #13 B McLean |
| Period 2 |
| SWR (U19 - F) at 18:13 - #8 S Koch from #17 K Watt |
| PCR (U19 - F) at 17:41 - #7 K Ingelman from #19 M Halfnights and #33 S Fulton |
| SWR (U19 - F) at 16:15 - #24 S Stuehmer from #14 K Burnie |
| SWR (U19 - F) at 15:18 - #20 T Jantzen from #24 S Stuehmer |
| SWR (U19 - F) at 11:51 - #14 K Burnie from #8 S Koch |
| SWR (U19 - F) at 5:43 - #17 K Watt |
| SWR (U19 - F) at 3:26 - #24 S Stuehmer |
| Period 1 |
|---|
| SWR (U19 - F) at 15:38 - #20 T Jantzen for Hooking |
| SWR (U19 - F) at 11:50 - #26 A Kim for Tripping |
| PCR (U19 - F) at 7:37 - #19 M Halfnights for Body Contact |
| PCR (U19 - F) at 7:37 - #19 M Halfnights for Major Penalty |
| Period 2 |
| PCR (U19 - F) at 1:03 - #57 E Gale for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | G Ritchey | 3 | 0 | 3 | 0.00 |
| 7 | K Ingelman | 1 | 0 | 1 | 0.00 |
| 9 | E Ottenbreit | 0 | 1 | 1 | 0.00 |
| 19 | M Halfnights | 0 | 1 | 1 | 6.00 |
| 33 | S Fulton | 0 | 1 | 1 | 0.00 |
| 4 | S Doucette | 0 | 0 | 0 | 0.00 |
| 11 | E Perrie | 0 | 0 | 0 | 0.00 |
| 21 | R Park | 0 | 0 | 0 | 0.00 |
| 32 | C Griffiths | 0 | 0 | 0 | 0.00 |
| 43 | K Buchanan | 0 | 0 | 0 | 0.00 |
| 57 | E Gale | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Kump |
| B Buchanan |
| M Parsons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | S Koch | 5 | 1 | 6 | 0.00 |
| 24 | S Stuehmer | 2 | 3 | 5 | 0.00 |
| 14 | K Burnie | 1 | 4 | 5 | 0.00 |
| 17 | K Watt | 2 | 2 | 4 | 0.00 |
| 20 | T Jantzen | 2 | 0 | 2 | 2.00 |
| 9 | P Harvie | 0 | 1 | 1 | 0.00 |
| 13 | B McLean | 0 | 1 | 1 | 0.00 |
| 1 | E Patch | 0 | 0 | 0 | 0.00 |
| 3 | A Grohs | 0 | 0 | 0 | 0.00 |
| 12 | M Inglis | 0 | 0 | 0 | 0.00 |
| 26 | A Kim | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Watt |
| M Stuehmer |
| S Harvie |
| T Jantzen |
| No Officials Entered |