BNW 1 (U14 - AG) | 7 |
DRA (U14 - AG) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 583 | Thu, Feb. 26, 2026 5:30 PM | Bill Copeland Sports Centre Bill Copeland Rink | BNW 1 (U14 - AG) | DRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 4 | 3 | 0 | 0 | 7 |
| DRA (U14 - AG) | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| DRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U14 - AG) | -- |
| DRA (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 1 (U14 - AG) at 14:22 - #5 A Bliss from #2 C Ma |
| BNW 1 (U14 - AG) at 12:25 - #2 C Ma from #5 A Bliss |
| DRA (U14 - AG) at 7:12 - #26 A Thomas from #24 A Renner Wallace |
| BNW 1 (U14 - AG) at 6:22 - #6 C Demee-Fong from #15 O Wong |
| BNW 1 (U14 - AG) at 4:21 - #6 C Demee-Fong from #15 O Wong |
| DRA (U14 - AG) at 2:23 - #4 R Andresen from #5 S Notaris |
| Period 2 |
| BNW 1 (U14 - AG) at 15:04 - #6 C Demee-Fong from #9 G Lu |
| DRA (U14 - AG) at 12:13 - #5 S Notaris |
| BNW 1 (U14 - AG) at 8:56 - #6 C Demee-Fong |
| DRA (U14 - AG) at 8:48 - #25 F Roche from #5 S Notaris |
| BNW 1 (U14 - AG) at 4:08 - #2 C Ma from #5 A Bliss |
| DRA (U14 - AG) at 2:56 - #5 S Notaris |
| DRA (U14 - AG) at 1:25 - #26 A Thomas from #24 A Renner Wallace |
| Period 1 |
|---|
| DRA (U14 - AG) at 0:01 - #26 A Thomas for Body Contact |
| Period 2 |
| DRA (U14 - AG) at 9:22 - #26 A Thomas for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | C Demee-Fong | 4 | 0 | 4 | 0.00 |
| 2 | C Ma | 2 | 1 | 3 | 0.00 |
| 5 | A Bliss | 1 | 2 | 3 | 0.00 |
| 15 | O Wong | 0 | 2 | 2 | 0.00 |
| 9 | G Lu | 0 | 1 | 1 | 0.00 |
| 3 | A Wu | 0 | 0 | 0 | 0.00 |
| 7 | C Wijaya | 0 | 0 | 0 | 0.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 14 | A Johal | 0 | 0 | 0 | 0.00 |
| 16 | H Saksono | 0 | 0 | 0 | 0.00 |
| 17 | J Bliss | 0 | 0 | 0 | 0.00 |
| 19 | J Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cho |
| D Cheung |
| S Hung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | S Notaris | 2 | 2 | 4 | 0.00 |
| 26 | A Thomas | 2 | 0 | 2 | 4.00 |
| 24 | A Renner Wallace | 0 | 2 | 2 | 0.00 |
| 4 | R Andresen | 1 | 0 | 1 | 0.00 |
| 25 | F Roche | 1 | 0 | 1 | 0.00 |
| 1 | L Halseth | 0 | 0 | 0 | 0.00 |
| 27 | O Caswell | 0 | 0 | 0 | 0.00 |
| 29 | N Falconer | 0 | 0 | 0 | 0.00 |
| 35 | G Roberts | 0 | 0 | 0 | 0.00 |
| 46 | P Sandhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Halseth |
| D Roche |
| E Holifield |
| S Caswell |
| No Officials Entered |