VRA (U12B) | 4 |
COQ (U12A) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 634 | Sun, Feb. 22, 2026 5:00 PM | Trout Lake Arena | VRA (U12B) | COQ (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12B) | 2 | 2 | 0 | 0 | 4 |
| COQ (U12A) | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| COQ (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U12B) | -- |
| COQ (U12A) | -- |
| Period 1 |
|---|
| COQ (U12A) at 15:03 - #38 M Lew |
| COQ (U12A) at 13:38 - #42 V Grimm |
| VRA (U12B) at 8:45 - #21 P Dykstra from #38 L Freedman-Hahn |
| COQ (U12A) at 8:34 - #15 K Audia from #23 L Kim |
| VRA (U12B) at 5:03 - #17 E Ilich |
| COQ (U12A) at 4:38 - #5 L Inoue-Zwicker |
| Period 2 |
| COQ (U12A) at 14:26 - #45 S Malpass from #42 V Grimm |
| VRA (U12B) at 12:24 - #9 N Zecchel from #39 T Lin |
| COQ (U12A) at 4:05 - #16 A Khan |
| COQ (U12A) at 1:19 - #4 S Zanatta from #45 S Malpass |
| VRA (U12B) at 0:54 - #21 P Dykstra from #27 C Bohorquez Carvajo |
| COQ (U12A) at 0:43 - #4 S Zanatta from #38 M Lew |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| COQ (U12A) at 15:10 - #38 M Lew for Body Contact |
| VRA (U12B) at 7:21 - #12 N Chan for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | P Dykstra | 2 | 0 | 2 | 0.00 |
| 9 | N Zecchel | 1 | 0 | 1 | 0.00 |
| 17 | E Ilich | 1 | 0 | 1 | 0.00 |
| 27 | C Bohorquez Carvajo | 0 | 1 | 1 | 0.00 |
| 38 | L Freedman-Hahn | 0 | 1 | 1 | 0.00 |
| 39 | T Lin | 0 | 1 | 1 | 0.00 |
| 8 | K Daws | 0 | 0 | 0 | 0.00 |
| 10 | E Lo | 0 | 0 | 0 | 0.00 |
| 12 | N Chan | 0 | 0 | 0 | 2.00 |
| 15 | C Liu | 0 | 0 | 0 | 0.00 |
| 18 | S Yu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | C Liu | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Tong |
| C WONG |
| M Ilich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | S Zanatta | 2 | 0 | 2 | 0.00 |
| 38 | M Lew | 1 | 1 | 2 | 2.00 |
| 42 | V Grimm | 1 | 1 | 2 | 0.00 |
| 45 | S Malpass | 1 | 1 | 2 | 0.00 |
| 5 | L Inoue-Zwicker | 1 | 0 | 1 | 0.00 |
| 15 | K Audia | 1 | 0 | 1 | 0.00 |
| 16 | A Khan | 1 | 0 | 1 | 0.00 |
| 23 | L Kim | 0 | 1 | 1 | 0.00 |
| 2 | Z Grauer | 0 | 0 | 0 | 0.00 |
| 6 | G Grewal | 0 | 0 | 0 | 0.00 |
| 8 | B Yip | 0 | 0 | 0 | 0.00 |
| 34 | H Kim | 0 | 0 | 0 | 0.00 |
| 43 | W Hedblom | 0 | 0 | 0 | 0.00 |
| 88 | E Tamosauskas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Z Grauer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Audia |
| D Zanatta |
| G Inoue |
| P Grimm |
| S Grauer |
| No Officials Entered |