BNW (U19 - AG)| # | Name | Position |
|---|---|---|
| 1 | M Islas | |
| 2 | M Morriss | |
| 7 | S Liksutin | |
| 8 | C Lee (AP) | |
| 10 | B Hartman (AP) | |
| 10 | E Boljuncic | |
| 11 | J Moon | |
| 12 | E Gail | |
| 13 | J Morrison | |
| 13 | K Anderson (AP) | |
| 15 | J Walker | |
| 16 | G Choi | |
| 17 | L Carley | |
| 18 | M Crawford-Brown | |
| 19 | J Stuchmy (AP) | |
| 19 | N Pham | |
| 21 | H Suzuki (AP) | |
| 21 | W Cuvelier (AP) | |
| 21 | Z Whitaker (AP) | |
| 31 | C Zhang (AP) | |
| 37 | T Quan (AP) | |
| 57 | M Del Degan | |
| 61 | H Kopchia | |
| 63 | E Ottenbreit | |
| 65 | T Kung (AP) | |
| 72 | K Vint | |
| 75 | Z Wong (AP) | |
| 88 | A Saksono (AP) | |
| 88 | A Saksono (AP) | |
| C Smith | ||
| G Colegrave | ||
| G Hawesova | ||
| L Kemp (AP) | ||
| S Walther |