PCR2 (MacRae) (Open B)| # | Name | Position |
|---|---|---|
| 2 | K Pidherny | |
| 3 | S Kovaltsenko | |
| 4 | C Robinson | |
| 5 | L Howes | |
| 6 | A Solvey | |
| 7 | J Price (AP) | |
| 7 | M Garcia | |
| 8 | C Graham | |
| 9 | M Garcia | |
| 11 | A Bjorn | |
| 12 | A McLellan (AP) | |
| 12 | P Valentine (AP) | |
| 13 | M Cleave | |
| 14 | M Keresztes | |
| 17 | A Rogers | |
| 18 | L Berman | |
| 19 | N Hagyard (AP) | |
| 20 | S Currie (AP) | |
| 21 | A MacRae | |
| 26 | C Simmons (AP) | Forward |
| 30 | E Portugal | |
| 33 | M Kitt (AP) | |
| 42 | E Esteban (AP) | |
| 54 | T O'Donnell (AP) | |
| 93 | A Kump (AP) | |
| 228 | M Leune | |
| A MacRae | Goalie | |
| B Joseiphson (AP) | ||
| H Tamil Selven (AP) | ||
| M Beaupre (AP) | ||
| R Tamil Selven (AP) |