BNW 1 (U16) | 0 |
DRA (U16) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U16) | DRA (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U16) | 0 | 0 | 0 | 0 | 0 |
| DRA (U16) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U16) | 0 | 0 | 0 | 0 | 0 |
| DRA (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U16) | -- |
| DRA (U16) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | N Sasaki | 0 | 0 | 0 | 0.00 |
| 6 | B Hartmans (AP) | 0 | 0 | 0 | 0.00 |
| 14 | H Klassen | 0 | 0 | 0 | 0.00 |
| 31 | C Zhang (AP) | 0 | 0 | 0 | 0.00 |
| 58 | F inocalla (AP) | 0 | 0 | 0 | 0.00 |
| 59 | A Wong | 0 | 0 | 0 | 0.00 |
| 67 | H Yip | 0 | 0 | 0 | 0.00 |
| 75 | Z Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| G Kaila | 0 | 0 | 0 | 0.00 | |
| I Freeman | 0 | 0 | 0 | 0.00 | |
| J Sandhu | 0 | 0 | 0 | 0.00 | |
| 2 | J Block | 0 | 0 | 0 | 0.00 |
| 4 | A Irwin | 0 | 0 | 0 | 0.00 |
| 9 | M Easthom | 0 | 0 | 0 | 0.00 |
| 10 | R Cybulski | 0 | 0 | 0 | 0.00 |
| 12 | M Nickel | 0 | 0 | 0 | 0.00 |
| 15 | S Notaris | 0 | 0 | 0 | 0.00 |
| 17 | T Jaffe | 0 | 0 | 0 | 0.00 |
| 22 | E Halseth | 0 | 0 | 0 | 0.00 |
| 24 | E Falconer | 0 | 0 | 0 | 0.00 |
| 33 | N Gill | 0 | 0 | 0 | 0.00 |
| 36 | K Poon | 0 | 0 | 0 | 0.00 |
| 36 | K Poon | 0 | 0 | 0 | 0.00 |
| 47 | M Crown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Easthom |
| D Poon |
| K Irwin |
| M Falconer |
| No Officials Entered |