VRA (U16) | 9 |
PCR (U16) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 670 | Mon, Mar. 02, 2026 6:30 PM | Richmond Ice Centre Coliseum | VRA (U16) | PCR (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 8 | 1 | 0 | 0 | 9 |
| PCR (U16) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 |
| PCR (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U16) | -- |
| PCR (U16) | -- |
| Period 1 |
|---|
| VRA (U16) at 13:50 - #5 M Gow from #35 A Thomson |
| VRA (U16) at 13:01 - #5 M Gow from #35 A Thomson and #6 E Pang |
| VRA (U16) at 10:32 - #12 A Kung from #30 M Reithmeier and #8 J Boutin |
| VRA (U16) at 9:15 - #7 D Seng from #27 C Chong |
| PCR (U16) at 7:31 - #26 M Jeng from #21 S Collins Bird |
| VRA (U16) at 6:51 - #7 D Seng from #27 C Chong |
| VRA (U16) at 6:35 - #35 A Thomson from #6 E Pang and #13 A Cummings |
| VRA (U16) at 5:52 - #35 A Thomson |
| VRA (U16) at 2:33 (SH) - #6 E Pang from #19 C Mah and #35 A Thomson |
| Period 2 |
| VRA (U16) at 17:01 - #27 C Chong from #7 D Seng and #6 E Pang |
| Period 1 |
|---|
| VRA (U16) at 3:51 - #13 A Cummings for Hooking |
| Period 2 |
| VRA (U16) at 11:15 - #19 C Mah for Body Contact |
| PCR (U16) at 8:27 - #18 M Szwagierek for Body Contact |
| VRA (U16) at 8:01 - #6 E Pang for Hooking |
| PCR (U16) at 6:14 - #21 S Collins Bird for Slashing |
| VRA (U16) at 1:49 - #7 D Seng for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | A Thomson | 2 | 3 | 5 | 0.00 |
| 6 | E Pang | 1 | 3 | 4 | 2.00 |
| 7 | D Seng | 2 | 1 | 3 | 2.00 |
| 27 | C Chong | 1 | 2 | 3 | 0.00 |
| 5 | M Gow | 2 | 0 | 2 | 0.00 |
| 12 | A Kung | 1 | 0 | 1 | 0.00 |
| 8 | J Boutin | 0 | 1 | 1 | 0.00 |
| 13 | A Cummings | 0 | 1 | 1 | 2.00 |
| 19 | C Mah | 0 | 1 | 1 | 2.00 |
| 30 | M Reithmeier | 0 | 1 | 1 | 0.00 |
| 9 | J Chao | 0 | 0 | 0 | 0.00 |
| 10 | I De Castris | 0 | 0 | 0 | 0.00 |
| 15 | M Carpenter | 0 | 0 | 0 | 0.00 |
| 20 | S Chiu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Reithmeier |
| E Gow |
| M White |
| T Cummings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | M Jeng | 1 | 0 | 1 | 0.00 |
| 21 | S Collins Bird (AP) | 0 | 1 | 1 | 2.00 |
| 1 | S Wu (AP) | 0 | 0 | 0 | 0.00 |
| 2 | N Juane | 0 | 0 | 0 | 0.00 |
| 2 | N Juane | 0 | 0 | 0 | 0.00 |
| 4 | A Hayashi-Walker | 0 | 0 | 0 | 0.00 |
| 10 | B Lang (AP) | 0 | 0 | 0 | 0.00 |
| 12 | A Cortner | 0 | 0 | 0 | 0.00 |
| 18 | M Szwagierek | 0 | 0 | 0 | 2.00 |
| 18 | M Szwagierek | 0 | 0 | 0 | 0.00 |
| 22 | S Gray | 0 | 0 | 0 | 0.00 |
| 24 | A Shaheem | 0 | 0 | 0 | 0.00 |
| 25 | P HILLARY | 0 | 0 | 0 | 0.00 |
| 27 | C HILLARY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Juane |
| K Pidherny |
| L Szwagierek |
| M Cleave |
| M Cleave |
| S Rankin |
| No Officials Entered |