VRA (U16) | 10 |
BNW 2 (U16) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 20, 2025 6:30 PM | Richmond Ice Centre Coliseum | VRA (U16) | BNW 2 (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 5 | 5 | 0 | 0 | 10 |
| BNW 2 (U16) | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 |
| BNW 2 (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U16) | -- |
| BNW 2 (U16) | -- |
| Period 1 |
|---|
| BNW 2 (U16) at 16:21 - #89 C Potts from #9 T Lai |
| VRA (U16) at 15:29 - #30 M Reithmeier from #8 J Boutin and #55 I Chao |
| BNW 2 (U16) at 14:11 - #9 T Lai |
| VRA (U16) at 13:53 - #7 D Seng from #12 A Kung and #13 A Cummings |
| BNW 2 (U16) at 13:34 - #19 J Struchtrup |
| VRA (U16) at 13:12 - #5 M Gow from #10 I De Castris and #19 C Mah |
| VRA (U16) at 8:21 - #7 D Seng |
| BNW 2 (U16) at 5:57 - #89 C Potts from #3 J Watase |
| VRA (U16) at 1:27 - #35 A Thomson |
| Period 2 |
| VRA (U16) at 14:13 - #35 A Thomson from #6 E Pang and #5 M Gow |
| VRA (U16) at 11:20 - #7 D Seng from #12 A Kung |
| VRA (U16) at 10:42 - #20 S Chiu from #7 D Seng and #12 A Kung |
| BNW 2 (U16) at 6:18 - #19 J Struchtrup from #89 C Potts |
| VRA (U16) at 4:36 - #27 C Chong from #20 S Chiu |
| VRA (U16) at 1:59 - #35 A Thomson |
| Period 1 |
|---|
| BNW 2 (U16) at 9:18 - #8 C Lee for Body Contact |
| BNW 2 (U16) at 3:27 - #3 J Watase for Tripping |
| Period 2 |
| VRA (U16) at 16:52 - #19 C Mah for Body Contact |
| BNW 2 (U16) at 0:39 - #65 S Herfst for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | D Seng | 3 | 1 | 4 | 0.00 |
| 35 | A Thomson | 3 | 0 | 3 | 0.00 |
| 12 | A Kung | 0 | 3 | 3 | 0.00 |
| 5 | M Gow | 1 | 1 | 2 | 0.00 |
| 20 | S Chiu | 1 | 1 | 2 | 0.00 |
| 27 | C Chong | 1 | 0 | 1 | 0.00 |
| 30 | M Reithmeier | 1 | 0 | 1 | 0.00 |
| 6 | E Pang | 0 | 1 | 1 | 0.00 |
| 8 | J Boutin | 0 | 1 | 1 | 0.00 |
| 10 | I De Castris | 0 | 1 | 1 | 0.00 |
| 13 | A Cummings | 0 | 1 | 1 | 0.00 |
| 19 | C Mah | 0 | 1 | 1 | 2.00 |
| 55 | I Chao | 0 | 1 | 1 | 0.00 |
| 9 | J Chao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | J Chao | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Reithmeier |
| E Gow |
| M White |
| T Cummings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | C Potts | 2 | 1 | 3 | 0.00 |
| 19 | J Struchtrup | 2 | 0 | 2 | 0.00 |
| 9 | T Lai | 1 | 1 | 2 | 0.00 |
| 3 | J Watase (AP) | 0 | 1 | 1 | 2.00 |
| 7 | S Niou | 0 | 0 | 0 | 0.00 |
| 8 | C Lee | 0 | 0 | 0 | 2.00 |
| 13 | K Anderson | 0 | 0 | 0 | 0.00 |
| 31 | c zhang | 0 | 0 | 0 | 0.00 |
| 58 | F Inocalla | 0 | 0 | 0 | 0.00 |
| 65 | S Herfst | 0 | 0 | 0 | 2.00 |
| 67 | H Yip (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | c zhang | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Potts |
| J Hartmans |
| T Anderson |
| No Officials Entered |