COQ (U14 - F) | 2 |
DRA (U14 - F) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 606 | Sat, Feb. 21, 2026 10:45 AM | Planet Ice - Coquitlam (Ice 1) | COQ (U14 - F) | DRA (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U14 - F) | 0 | 2 | 0 | 0 | 2 |
| DRA (U14 - F) | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U14 - F) | -- |
| DRA (U14 - F) | -- |
| Period 1 |
|---|
| DRA (U14 - F) at 15:36 - #13 N Chohan from #16 O Vital |
| DRA (U14 - F) at 1:34 - #26 A Thomas from #7 A DeHaan |
| Period 2 |
| COQ (U14 - F) at 17:25 - #31 S Notaris from #20 I Khan |
| DRA (U14 - F) at 16:33 - #9 N Johl from #6 R Shore |
| COQ (U14 - F) at 15:24 - #61 S Mota |
| DRA (U14 - F) at 14:23 - #6 R Shore from #16 O Vital |
| DRA (U14 - F) at 5:12 - #9 N Johl from #6 R Shore |
| Period 1 |
|---|
| COQ (U14 - F) at 17:51 - #50 S Choi for Hooking |
| COQ (U14 - F) at 12:25 - #78 A Johnson for Body Contact |
| Period 2 |
| COQ (U14 - F) at 14:57 - #18 A Chen for Tripping |
| COQ (U14 - F) at 10:52 - #61 S Mota for Body Contact |
| DRA (U14 - F) at 3:09 - #26 A Thomas for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | S Notaris (AP) | 1 | 0 | 1 | 0.00 |
| 61 | S Mota | 1 | 0 | 1 | 2.00 |
| 20 | I Khan | 0 | 1 | 1 | 0.00 |
| 3 | S Girn | 0 | 0 | 0 | 0.00 |
| 7 | E Mota | 0 | 0 | 0 | 0.00 |
| 15 | B Malpass | 0 | 0 | 0 | 0.00 |
| 18 | A Chen | 0 | 0 | 0 | 2.00 |
| 19 | R Lee | 0 | 0 | 0 | 0.00 |
| 38 | H Dale (AP) | 0 | 0 | 0 | 0.00 |
| 44 | M Samtani (AP) | 0 | 0 | 0 | 0.00 |
| 50 | S Choi | 0 | 0 | 0 | 2.00 |
| 64 | V Kolb | 0 | 0 | 0 | 0.00 |
| 78 | A Johnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Gale |
| M Lee |
| S Kolb |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | R Shore | 1 | 2 | 3 | 0.00 |
| 9 | N Johl | 2 | 0 | 2 | 0.00 |
| 16 | O Vital | 0 | 2 | 2 | 0.00 |
| 13 | N Chohan | 1 | 0 | 1 | 0.00 |
| 26 | A Thomas (AP) | 1 | 0 | 1 | 2.00 |
| 7 | A DeHaan | 0 | 1 | 1 | 0.00 |
| 10 | M Lepore | 0 | 0 | 0 | 0.00 |
| 11 | E Hutton | 0 | 0 | 0 | 0.00 |
| 12 | S Quantz | 0 | 0 | 0 | 0.00 |
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| 24 | A Renner Wallace (AP) | 0 | 0 | 0 | 0.00 |
| 46 | P Sandhu (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Vital |
| D Vital |
| K Shaughnessy |
| No Officials Entered |