NWV (U14 - AG) | 11 |
COQ (U14 - F) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 552 | Mon, Feb. 09, 2026 7:15 PM | Karen Magnussen Community Recreation Centre | NWV (U14 - AG) | COQ (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U14 - AG) | 7 | 4 | 0 | 0 | 11 |
| COQ (U14 - F) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NWV (U14 - AG) | -- |
| COQ (U14 - F) | -- |
| Period 1 |
|---|
| NWV (U14 - AG) at 15:54 - #36 Y Ma |
| NWV (U14 - AG) at 15:13 - #17 M Haslbeck from #20 I Manarin |
| NWV (U14 - AG) at 14:51 - #22 I Jansen Van Rensburg |
| NWV (U14 - AG) at 13:30 - #17 M Haslbeck from #11 S Pecoraro |
| NWV (U14 - AG) at 12:42 - #17 M Haslbeck from #27 N Dunbar |
| COQ (U14 - F) at 12:11 - #53 S Notaris |
| NWV (U14 - AG) at 10:05 - #20 I Manarin from #11 S Pecoraro and #17 M Haslbeck |
| NWV (U14 - AG) at 5:17 - #11 S Pecoraro from #27 N Dunbar |
| Period 2 |
| COQ (U14 - F) at 14:53 - #56 H Dale from #53 S Notaris |
| NWV (U14 - AG) at 11:47 - #27 N Dunbar from #22 I Jansen Van Rensburg and #3 N Williams |
| NWV (U14 - AG) at 8:35 - #15 A Brown from #22 I Jansen Van Rensburg |
| NWV (U14 - AG) at 4:35 - #22 I Jansen Van Rensburg |
| NWV (U14 - AG) at 1:36 - #20 I Manarin from #3 N Williams |
| Period 1 |
|---|
| COQ (U14 - F) at 7:01 - #56 H Dale for Body Contact |
| COQ (U14 - F) at 0:02 - #7 E Mota for Hooking |
| Period 2 |
| COQ (U14 - F) at 15:41 - #61 S Mota for Body Contact |
| NWV (U14 - AG) at 5:03 - #21 A Smith for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | M Haslbeck | 3 | 1 | 4 | 0.00 |
| 22 | I Jansen Van Rensburg | 2 | 2 | 4 | 0.00 |
| 20 | I Manarin | 2 | 1 | 3 | 0.00 |
| 11 | S Pecoraro | 1 | 2 | 3 | 0.00 |
| 27 | N Dunbar | 1 | 2 | 3 | 0.00 |
| 3 | N Williams | 0 | 2 | 2 | 0.00 |
| 15 | A Brown | 1 | 0 | 1 | 0.00 |
| 36 | Y Ma | 1 | 0 | 1 | 0.00 |
| 1 | N Muzur | 0 | 0 | 0 | 0.00 |
| 14 | A Schwarz | 0 | 0 | 0 | 0.00 |
| 21 | A Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | N Muzur | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Pecoraro |
| A Walsh |
| F Muzur |
| M Lux |
| S Stadnyk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | S Notaris (AP) | 1 | 1 | 2 | 0.00 |
| 56 | H Dale (AP) | 1 | 0 | 1 | 2.00 |
| 3 | S Girn | 0 | 0 | 0 | 0.00 |
| 7 | E Mota | 0 | 0 | 0 | 2.00 |
| 18 | A Chen | 0 | 0 | 0 | 0.00 |
| 19 | R Lee | 0 | 0 | 0 | 0.00 |
| 20 | I Khan | 0 | 0 | 0 | 0.00 |
| 50 | S Choi | 0 | 0 | 0 | 0.00 |
| 61 | S Mota | 0 | 0 | 0 | 2.00 |
| 64 | V Kolb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Lee |
| M Tiemstra |
| S Kolb |
| No Officials Entered |