CRA (U14 - AG) | 2 |
RRA (U14 - AG) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 517 | Sun, Feb. 01, 2026 11:45 AM | Sardis Sports Complex 3 | CRA (U14 - AG) | RRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 1 | 1 | 0 | 0 | 2 |
| RRA (U14 - AG) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 18 | 11 | 0 | 0 | 29 |
| RRA (U14 - AG) | 13 | 16 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| CRA (U14 - AG) | -- |
| RRA (U14 - AG) | -- |
| Period 1 |
|---|
| CRA (U14 - AG) at 11:45 - #7 H Benton |
| RRA (U14 - AG) at 8:20 - #2 C Yih from #4 M Chen |
| Period 2 |
| CRA (U14 - AG) at 5:09 - #7 H Benton from #17 C Isaak |
| Period 1 |
|---|
| CRA (U14 - AG) at 6:13 - #19 K Wickham for Hooking |
| RRA (U14 - AG) at 5:20 - #4 M Chen for Tripping |
| Period 2 |
| RRA (U14 - AG) at 17:03 - #18 N Lai for Body Contact |
| CRA (U14 - AG) at 10:17 - #7 H Benton for Body Contact |
| CRA (U14 - AG) at 2:53 - #6 L Arenson for Body Contact |
| CRA (U14 - AG) at 0:30 - #5 Z Hodges for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 2 | 0 | 2 | 2.00 |
| 17 | C Isaak | 0 | 1 | 1 | 0.00 |
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 3 | K Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Z Hodges | 0 | 0 | 0 | 2.00 |
| 6 | L Arenson | 0 | 0 | 0 | 2.00 |
| 8 | M Curry | 0 | 0 | 0 | 0.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 11 | L Schillemore | 0 | 0 | 0 | 0.00 |
| 19 | K Wickham | 0 | 0 | 0 | 2.00 |
| 24 | T Paquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Strijack | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C McPhee |
| D Kloos |
| K O'Blenis |
| L Benton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | C Yih | 1 | 0 | 1 | 0.00 |
| 4 | M Chen | 0 | 1 | 1 | 2.00 |
| 1 | C Yih | 0 | 0 | 0 | 0.00 |
| 6 | S Loke | 0 | 0 | 0 | 0.00 |
| 8 | B Young | 0 | 0 | 0 | 0.00 |
| 10 | O Lee | 0 | 0 | 0 | 0.00 |
| 12 | K Yip | 0 | 0 | 0 | 0.00 |
| 14 | A Mendoza | 0 | 0 | 0 | 0.00 |
| 16 | K Reid | 0 | 0 | 0 | 0.00 |
| 18 | N Lai | 0 | 0 | 0 | 2.00 |
| 20 | S Nishi | 0 | 0 | 0 | 0.00 |
| 36 | k leung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Yih | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Oughton |
| J Harasymchuk |
| J Clarke |
| M Jones |
| T Tapley |
| No Officials Entered |