SWR (U14 - AG) | 5 |
PCR (U14 - F) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 443 | Sat, Jan. 24, 2026 2:00 PM | Cloverdale sport and ice complex rink 2 | SWR (U14 - AG) | PCR (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 1 | 4 | 0 | 0 | 5 |
| PCR (U14 - F) | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U14 - AG) | -- |
| PCR (U14 - F) | -- |
| Period 1 |
|---|
| PCR (U14 - F) at 16:41 - #2 S Collins-Bird from #31 M Loconte |
| PCR (U14 - F) at 12:23 - #10 B Lang from #5 H Wilkie |
| SWR (U14 - AG) at 2:25 - #9 H Dickert |
| Period 2 |
| SWR (U14 - AG) at 16:45 - #5 A Cawdell |
| SWR (U14 - AG) at 11:02 - #18 K Marsden |
| SWR (U14 - AG) at 10:01 - #9 H Dickert from #5 A Cawdell |
| SWR (U14 - AG) at 8:44 - #9 H Dickert |
| PCR (U14 - F) at 7:10 - #2 S Collins-Bird |
| Period 1 |
|---|
| PCR (U14 - F) at 11:58 - #18 R drummond for Body Contact |
| Period 2 |
| PCR (U14 - F) at 8:44 - #31 M Loconte for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 3 | 0 | 3 | 0.00 |
| 5 | A Cawdell | 1 | 1 | 2 | 0.00 |
| 18 | K Marsden | 1 | 0 | 1 | 0.00 |
| 4 | K Taylor | 0 | 0 | 0 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 8 | H Grave | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 12 | A Yohannan | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| 42 | I Chow (AP) | 0 | 0 | 0 | 0.00 |
| 49 | A Song (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | H Dickert | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | S Collins-Bird | 2 | 0 | 2 | 0.00 |
| 10 | B Lang | 1 | 0 | 1 | 0.00 |
| 5 | H Wilkie | 0 | 1 | 1 | 0.00 |
| 31 | M Loconte | 0 | 1 | 1 | 2.00 |
| 6 | J Lee | 0 | 0 | 0 | 0.00 |
| 18 | R drummond (AP) | 0 | 0 | 0 | 2.00 |
| 19 | L Thompson | 0 | 0 | 0 | 0.00 |
| 24 | L Hathaway | 0 | 0 | 0 | 0.00 |
| 28 | Y Choi | 0 | 0 | 0 | 0.00 |
| 34 | z Kerckove (AP) | 0 | 0 | 0 | 0.00 |
| 39 | S Dolan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | S Dolan (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Kump |
| G Lang |
| J collins |
| M Wong |
| No Officials Entered |