BNW 2 (U14 - AG) | 9 |
CRA (U14 - AG) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 439 | Sat, Jan. 24, 2026 11:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U14 - AG) | CRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U14 - AG) | -- |
| CRA (U14 - AG) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | B Rust | 0 | 0 | 0 | 0.00 |
| 3 | H Cheverie | 0 | 0 | 0 | 0.00 |
| 4 | K Donnelly | 0 | 0 | 0 | 0.00 |
| 6 | K Launt | 0 | 0 | 0 | 0.00 |
| 8 | J Patrick | 0 | 0 | 0 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 0.00 |
| 11 | E Fradley | 0 | 0 | 0 | 0.00 |
| 13 | J Pan | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| 18 | K Sydor | 0 | 0 | 0 | 0.00 |
| 19 | K Shuto | 0 | 0 | 0 | 0.00 |
| 78 | I Brennan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 78 | I Brennan (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 3 | K Johnston | 0 | 0 | 0 | 0.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 12 | J Mallard-Rancourt (AP) | 0 | 0 | 0 | 0.00 |
| 16 | A Turpin (AP) | 0 | 0 | 0 | 0.00 |
| 17 | C Isaak | 0 | 0 | 0 | 0.00 |
| 19 | K Wickham | 0 | 0 | 0 | 0.00 |
| 21 | S Zaytsoff (AP) | 0 | 0 | 0 | 0.00 |
| 24 | T Paquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Kloos |
| E Kloos |
| K Kloos |
| K O'Blenis |
| No Officials Entered |