COQ (U14 - F) | 1 |
VRA (U14 - AG) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 437 | Sat, Jan. 24, 2026 10:45 AM | Planet Ice - Coquitlam (Ice 1) | COQ (U14 - F) | VRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U14 - F) | 1 | 0 | 0 | 0 | 1 |
| VRA (U14 - AG) | 7 | 6 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| VRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U14 - F) | -- |
| VRA (U14 - AG) | -- |
| Period 1 |
|---|
| VRA (U14 - AG) at 14:36 - #41 J Chen |
| VRA (U14 - AG) at 12:49 - #16 H Yee from #5 J Lo |
| VRA (U14 - AG) at 6:24 - #29 C Davison from #46 M Brookfield |
| VRA (U14 - AG) at 3:47 - #5 J Lo from #29 C Davison |
| VRA (U14 - AG) at 2:39 - #23 J Fogden from #5 J Lo |
| COQ (U14 - F) at 1:33 - #7 E Mota from #19 R Lee |
| VRA (U14 - AG) at 1:01 - #29 C Davison from #5 J Lo |
| Period 2 |
| VRA (U14 - AG) at 17:54 - #4 S Thomson from #25 H Lopez Sieres |
| VRA (U14 - AG) at 13:39 - #29 C Davison from #5 J Lo |
| VRA (U14 - AG) at 8:12 - #22 W Tong from #46 M Brookfield |
| VRA (U14 - AG) at 6:09 - #8 T Konetzka from #46 M Brookfield |
| VRA (U14 - AG) at 4:29 - #25 H Lopez Sieres from #46 M Brookfield |
| VRA (U14 - AG) at 1:36 - #25 H Lopez Sieres from #16 H Yee |
| Period 1 |
|---|
| COQ (U14 - F) at 6:07 - #19 R Lee for Slashing |
| Period 2 |
| COQ (U14 - F) at 9:49 - #7 E Mota for Hooking |
| VRA (U14 - AG) at 7:39 - #41 J Chen for Tripping |
| COQ (U14 - F) at 3:16 - #7 E Mota for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | E Mota | 1 | 0 | 1 | 4.00 |
| 19 | R Lee | 0 | 1 | 1 | 2.00 |
| 3 | S Girn | 0 | 0 | 0 | 0.00 |
| 18 | A Chen | 0 | 0 | 0 | 0.00 |
| 20 | I Khan | 0 | 0 | 0 | 0.00 |
| 50 | S Choi | 0 | 0 | 0 | 0.00 |
| 61 | S Mota | 0 | 0 | 0 | 0.00 |
| 64 | V Kolb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Lee |
| M Tiemstra |
| S Kolb |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | J Lo | 2 | 4 | 6 | 0.00 |
| 29 | C Davison | 3 | 2 | 5 | 0.00 |
| 46 | M Brookfield | 0 | 4 | 4 | 0.00 |
| 25 | H Lopez Sieres | 2 | 1 | 3 | 0.00 |
| 16 | H Yee | 1 | 1 | 2 | 0.00 |
| 4 | S Thomson | 1 | 0 | 1 | 0.00 |
| 8 | T Konetzka | 1 | 0 | 1 | 0.00 |
| 22 | W Tong | 1 | 0 | 1 | 0.00 |
| 23 | J Fogden | 1 | 0 | 1 | 0.00 |
| 41 | J Chen | 1 | 0 | 1 | 2.00 |
| 11 | D Ning | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Burrell |
| J Testani |
| M Suzuki |
| W Lo |
| Jill Kerrigan , Referee |
| Megan Halfnights, Referee |