SWR (U14 - AG) | 10 |
PCR (U14 - F) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 412 | Sun, Jan. 18, 2026 2:15 PM | North Surrey Sport & Ice Complex #2 | SWR (U14 - AG) | PCR (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 6 | 4 | 0 | 0 | 10 |
| PCR (U14 - F) | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U14 - AG) | -- |
| PCR (U14 - F) | -- |
| Period 1 |
|---|
| SWR (U14 - AG) at 15:39 - #9 H Dickert |
| SWR (U14 - AG) at 15:13 - #9 H Dickert |
| PCR (U14 - F) at 14:18 - #2 S Collins-Bird from #16 R Burton |
| SWR (U14 - AG) at 14:06 - #9 H Dickert |
| SWR (U14 - AG) at 13:38 - #9 H Dickert from #17 K Edmondson |
| PCR (U14 - F) at 9:44 - #24 L Hathaway |
| PCR (U14 - F) at 5:05 - #23 E Friesen from #5 H Wilkie |
| SWR (U14 - AG) at 1:45 - #9 H Dickert from #5 A Cawdell |
| SWR (U14 - AG) at 1:30 - #9 H Dickert |
| PCR (U14 - F) at 0:24 - #16 R Burton from #5 H Wilkie |
| Period 2 |
| SWR (U14 - AG) at 16:37 - #18 K Marsden from #20 S Kuo |
| SWR (U14 - AG) at 15:10 - #8 H Grave from #4 K Taylor |
| PCR (U14 - F) at 12:51 - #31 M Loconte from #2 S Collins-Bird |
| PCR (U14 - F) at 11:44 - #16 R Burton |
| SWR (U14 - AG) at 9:14 - #9 H Dickert from #8 H Grave |
| PCR (U14 - F) at 7:06 - #6 J Lee from #19 L Thompson |
| PCR (U14 - F) at 6:57 - #24 L Hathaway |
| SWR (U14 - AG) at 6:46 - #9 H Dickert from #11 J Narayan |
| PCR (U14 - F) at 1:14 - #2 S Collins-Bird from #24 L Hathaway |
| Period 1 |
|---|
| PCR (U14 - F) at 7:02 - Bench PenaltyServed by #31 M Loconte for Tripping |
| PCR (U14 - F) at 5:16 - #2 S Collins-Bird for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 8 | 0 | 8 | 0.00 |
| 8 | H Grave | 1 | 1 | 2 | 0.00 |
| 18 | K Marsden | 1 | 0 | 1 | 0.00 |
| 4 | K Taylor | 0 | 1 | 1 | 0.00 |
| 5 | A Cawdell | 0 | 1 | 1 | 0.00 |
| 11 | J Narayan | 0 | 1 | 1 | 0.00 |
| 17 | K Edmondson | 0 | 1 | 1 | 0.00 |
| 20 | S Kuo | 0 | 1 | 1 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 12 | A Yohannan | 0 | 0 | 0 | 0.00 |
| 19 | A Chow | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| 55 | S Maldifassi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | M Bergen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| T Jantzen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | S Collins-Bird | 2 | 1 | 3 | 2.00 |
| 16 | R Burton (AP) | 2 | 1 | 3 | 0.00 |
| 24 | L Hathaway | 2 | 1 | 3 | 0.00 |
| 5 | H Wilkie | 0 | 2 | 2 | 0.00 |
| 6 | J Lee | 1 | 0 | 1 | 0.00 |
| 23 | E Friesen | 1 | 0 | 1 | 0.00 |
| 31 | M Loconte | 1 | 0 | 1 | 0.00 |
| 19 | L Thompson | 0 | 1 | 1 | 0.00 |
| 21 | J Cardinal | 0 | 0 | 0 | 0.00 |
| 28 | Y Choi | 0 | 0 | 0 | 0.00 |
| 38 | K Ottenbreit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | K Ottenbreit | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Kump |
| G Lang |
| J Collins |
| M Wong |
| No Officials Entered |