VRA (U14 - AG) | 3 |
DRA (U14 - F) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 397 | Sat, Jan. 17, 2026 7:45 PM | Richmond Ice Centre Pond | VRA (U14 - AG) | DRA (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U14 - AG) | 2 | 1 | 0 | 0 | 3 |
| DRA (U14 - F) | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U14 - AG) | -- |
| DRA (U14 - F) | -- |
| Period 1 |
|---|
| VRA (U14 - AG) at 11:34 - #46 M Brookfield from #18 M Mueller |
| DRA (U14 - F) at 10:09 - #6 R Shore from #7 A DeHaan |
| VRA (U14 - AG) at 9:19 - #29 C Davison from #18 M Mueller |
| DRA (U14 - F) at 4:23 - #6 R Shore from #24 A Renner Wallace |
| Period 2 |
| DRA (U14 - F) at 15:29 - #28 S Notaris from #11 E Hutton |
| DRA (U14 - F) at 14:15 - #12 S Quantz from #6 R Shore |
| DRA (U14 - F) at 10:19 - #12 S Quantz |
| VRA (U14 - AG) at 5:45 - #29 C Davison from #46 M Brookfield |
| DRA (U14 - F) at 5:30 - #6 R Shore from #16 O Vital |
| DRA (U14 - F) at 3:01 - #28 S Notaris from #12 S Quantz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | C Davison | 2 | 0 | 2 | 0.00 |
| 46 | M Brookfield | 1 | 1 | 2 | 0.00 |
| 18 | M Mueller | 0 | 2 | 2 | 0.00 |
| 7 | C Wong (AP) | 0 | 0 | 0 | 0.00 |
| 8 | T Konetzka | 0 | 0 | 0 | 0.00 |
| 16 | H Yee | 0 | 0 | 0 | 0.00 |
| 20 | R Cheung (AP) | 0 | 0 | 0 | 0.00 |
| 22 | W Tong | 0 | 0 | 0 | 0.00 |
| 25 | H Lopez Sieres | 0 | 0 | 0 | 0.00 |
| 33 | J Chua (AP) | 0 | 0 | 0 | 0.00 |
| 51 | C Lopez Sieres (AP) | 0 | 0 | 0 | 0.00 |
| 99 | M Martin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Burrell |
| J Testani |
| M Suzuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | R Shore | 3 | 1 | 4 | 0.00 |
| 12 | S Quantz | 2 | 1 | 3 | 0.00 |
| 28 | S Notaris (AP) | 2 | 0 | 2 | 0.00 |
| 7 | A DeHaan | 0 | 1 | 1 | 0.00 |
| 11 | E Hutton | 0 | 1 | 1 | 0.00 |
| 16 | O Vital | 0 | 1 | 1 | 0.00 |
| 24 | A Renner Wallace (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Z Henderson | 0 | 0 | 0 | 0.00 |
| 9 | N Johl | 0 | 0 | 0 | 0.00 |
| 10 | M Lepore | 0 | 0 | 0 | 0.00 |
| 13 | N Chohan | 0 | 0 | 0 | 0.00 |
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Holifield |
| K Shaughnessy |
| No Officials Entered |