BNW 2 (U14 - AG) | 2 |
RRA (U14 - AG) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 384 | Sat, Jan. 17, 2026 11:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U14 - AG) | RRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 2 | 0 | 0 | 0 | 2 |
| RRA (U14 - AG) | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 10 | 3 | 0 | 0 | 13 |
| RRA (U14 - AG) | 22 | 27 | 0 | 0 | 49 |
| Power Plays | |
|---|---|
| BNW 2 (U14 - AG) | -- |
| RRA (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 2 (U14 - AG) at 16:11 - #4 K Donnelly |
| RRA (U14 - AG) at 14:48 - #18 N Lai from #10 O Lee |
| BNW 2 (U14 - AG) at 11:44 - #19 K Shuto |
| RRA (U14 - AG) at 4:48 (PP) - #12 K Yip from #4 M Chen and #10 O Lee |
| Period 2 |
| RRA (U14 - AG) at 15:35 - #4 M Chen |
| RRA (U14 - AG) at 14:52 - #4 M Chen from #2 C Yih |
| RRA (U14 - AG) at 10:11 (PP) - #2 C Yih from #4 M Chen and #12 K Yip |
| RRA (U14 - AG) at 9:13 - #12 K Yip from #36 k leung and #41 Q Wong |
| Period 1 |
|---|
| BNW 2 (U14 - AG) at 9:10 - #3 H Cheverie for Elbowing |
| BNW 2 (U14 - AG) at 6:43 - #6 K Launt for Body Contact |
| BNW 2 (U14 - AG) at 5:34 - #10 J Tien for Tripping |
| Period 2 |
| RRA (U14 - AG) at 14:06 - #16 K Reid for Tripping |
| BNW 2 (U14 - AG) at 13:37 - #2 B Rust for Hooking |
| BNW 2 (U14 - AG) at 12:19 - #19 K Shuto for Body Contact |
| BNW 2 (U14 - AG) at 11:14 - #6 K Launt for Interference |
| BNW 2 (U14 - AG) at 8:44 - #11 E Fradley for Body Contact |
| BNW 2 (U14 - AG) at 8:06 - #6 K Launt for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | K Donnelly | 1 | 0 | 1 | 0.00 |
| 19 | K Shuto | 1 | 0 | 1 | 2.00 |
| 2 | B Rust | 0 | 0 | 0 | 2.00 |
| 3 | H Cheverie | 0 | 0 | 0 | 2.00 |
| 6 | K Launt | 0 | 0 | 0 | 6.00 |
| 8 | J Patrick | 0 | 0 | 0 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 2.00 |
| 11 | E Fradley | 0 | 0 | 0 | 2.00 |
| 13 | J Pan | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| 71 | L Halseth (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | L Halseth (AP) | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Rust |
| D Launt |
| T Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | M Chen | 2 | 2 | 4 | 0.00 |
| 12 | K Yip | 2 | 1 | 3 | 0.00 |
| 2 | C Yih | 1 | 1 | 2 | 0.00 |
| 10 | O Lee | 0 | 2 | 2 | 0.00 |
| 18 | N Lai | 1 | 0 | 1 | 0.00 |
| 36 | k leung | 0 | 1 | 1 | 0.00 |
| 41 | Q Wong | 0 | 1 | 1 | 0.00 |
| 1 | C Yih | 0 | 0 | 0 | 0.00 |
| 6 | S Loke | 0 | 0 | 0 | 0.00 |
| 8 | B Young | 0 | 0 | 0 | 0.00 |
| 16 | K Reid | 0 | 0 | 0 | 2.00 |
| 20 | S Nishi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Yih | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Harasymchuk |
| J Clarke |
| M Chen |
| T Tapley |
| No Officials Entered |