BNW 1 (U14 - AG) | 10 |
CRA (U14 - AG) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U14 - AG) | CRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 4 | 6 | 0 | 0 | 10 |
| CRA (U14 - AG) | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U14 - AG) | -- |
| CRA (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 1 (U14 - AG) at 15:27 - #15 O Wong from #17 J Bliss |
| CRA (U14 - AG) at 14:38 - #7 H Benton from #5 Z Hodges |
| CRA (U14 - AG) at 13:21 - #24 T Paquette from #6 L Arenson |
| BNW 1 (U14 - AG) at 12:50 - #10 S Lee from #3 A Wu |
| BNW 1 (U14 - AG) at 8:52 - #2 C Ma from #3 A Wu and #10 S Lee |
| CRA (U14 - AG) at 6:48 - #9 K McPhee from #17 C Isaak and #8 M Curry |
| CRA (U14 - AG) at 4:20 - #7 H Benton |
| BNW 1 (U14 - AG) at 0:48 - #15 O Wong |
| CRA (U14 - AG) at 0:01 - #17 C Isaak |
| Period 2 |
| CRA (U14 - AG) at 16:23 - #24 T Paquette from #5 Z Hodges and #11 L Schillemore |
| BNW 1 (U14 - AG) at 11:45 - #2 C Ma from #9 G Lu |
| CRA (U14 - AG) at 11:25 - #7 H Benton |
| BNW 1 (U14 - AG) at 11:04 - #15 O Wong from #17 J Bliss |
| BNW 1 (U14 - AG) at 10:24 - #2 C Ma from #7 C Wijaya and #15 O Wong |
| CRA (U14 - AG) at 8:40 - #17 C Isaak |
| BNW 1 (U14 - AG) at 8:07 - #2 C Ma |
| BNW 1 (U14 - AG) at 6:53 - #2 C Ma from #15 O Wong |
| BNW 1 (U14 - AG) at 5:22 - #10 S Lee from #2 C Ma |
| Period 1 |
|---|
| BNW 1 (U14 - AG) at 15:52 - #10 S Lee for Tripping |
| CRA (U14 - AG) at 11:28 - #17 C Isaak for Body Contact |
| BNW 1 (U14 - AG) at 8:31 - #6 C Demee-Fong for Body Contact |
| CRA (U14 - AG) at 7:40 - #7 H Benton for Hooking |
| CRA (U14 - AG) at 5:52 - #17 C Isaak for Tripping |
| Period 2 |
| BNW 1 (U14 - AG) at 0:28 - #2 C Ma for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | C Ma | 5 | 1 | 6 | 2.00 |
| 15 | O Wong | 3 | 2 | 5 | 0.00 |
| 10 | S Lee | 2 | 1 | 3 | 2.00 |
| 3 | A Wu | 0 | 2 | 2 | 0.00 |
| 17 | J Bliss | 0 | 2 | 2 | 0.00 |
| 7 | C Wijaya | 0 | 1 | 1 | 0.00 |
| 9 | G Lu | 0 | 1 | 1 | 0.00 |
| 5 | A Bliss | 0 | 0 | 0 | 0.00 |
| 6 | C Demee-Fong | 0 | 0 | 0 | 2.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 14 | A Johal | 0 | 0 | 0 | 0.00 |
| 16 | H Saksono | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cho |
| E Ma |
| M Wong |
| S Hung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 3 | 0 | 3 | 2.00 |
| 17 | C Isaak | 2 | 1 | 3 | 4.00 |
| 24 | T Paquette | 2 | 0 | 2 | 0.00 |
| 5 | Z Hodges | 0 | 2 | 2 | 0.00 |
| 9 | K McPhee | 1 | 0 | 1 | 0.00 |
| 6 | L Arenson | 0 | 1 | 1 | 0.00 |
| 8 | M Curry | 0 | 1 | 1 | 0.00 |
| 11 | L Schillemore | 0 | 1 | 1 | 0.00 |
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 3 | K Johnston | 0 | 0 | 0 | 0.00 |
| 19 | K Wickham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |