SWR (U14 - AG) | 4 |
NWV (U14 - AG) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 2:15 PM | North Surrey Sport & Ice Complex #2 | SWR (U14 - AG) | NWV (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 2 | 2 | 0 | 0 | 4 |
| NWV (U14 - AG) | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| NWV (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U14 - AG) | -- |
| NWV (U14 - AG) | -- |
| Period 1 |
|---|
| NWV (U14 - AG) at 12:12 - #20 I Manarin |
| NWV (U14 - AG) at 9:06 - #11 S Pecoraro from #17 M Haslbeck |
| SWR (U14 - AG) at 4:56 - #9 H Dickert |
| NWV (U14 - AG) at 4:27 - #17 M Haslbeck |
| SWR (U14 - AG) at 1:01 - #18 K Marsden |
| Period 2 |
| NWV (U14 - AG) at 18:29 - #22 I Jansen Van Rensburg from #27 N Dunbar |
| NWV (U14 - AG) at 16:21 - #22 I Jansen Van Rensburg from #11 S Pecoraro |
| SWR (U14 - AG) at 9:38 - #9 H Dickert |
| SWR (U14 - AG) at 1:50 - #9 H Dickert |
| NWV (U14 - AG) at 1:25 - #11 S Pecoraro from #14 A Schwarz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 3 | 0 | 3 | 0.00 |
| 18 | K Marsden | 1 | 0 | 1 | 0.00 |
| 4 | K Taylor | 0 | 0 | 0 | 0.00 |
| 5 | A Cawdell | 0 | 0 | 0 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 8 | H Grave | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 12 | A Yohannan | 0 | 0 | 0 | 0.00 |
| 17 | K Edmondson | 0 | 0 | 0 | 0.00 |
| 19 | A Chow | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | H Dickert | 04:56 | 0 | 0 | 0 | 0.0 |
| 18 | K Marsden | 01:01 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| T Jantzen |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | S Pecoraro | 2 | 1 | 3 | 0.00 |
| 22 | I Jansen Van Rensburg | 2 | 0 | 2 | 0.00 |
| 17 | M Haslbeck | 1 | 1 | 2 | 0.00 |
| 20 | I Manarin | 1 | 0 | 1 | 0.00 |
| 14 | A Schwarz | 0 | 1 | 1 | 0.00 |
| 27 | N Dunbar | 0 | 1 | 1 | 0.00 |
| 2 | A Smith | 0 | 0 | 0 | 0.00 |
| 8 | N Muzur | 0 | 0 | 0 | 0.00 |
| 15 | A Brown | 0 | 0 | 0 | 0.00 |
| 19 | N Timmerman | 0 | 0 | 0 | 0.00 |
| 36 | Y Ma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | I Manarin | 12:12 | 0 | 0 | 0 | 0.0 |
| 11 | S Pecoraro | 09:06 | 0 | 0 | 0 | 0.0 |
| 17 | M Haslbeck | 04:27 | 0 | 0 | 0 | 0.0 |
| 22 | I Jansen Van Rensburg | 16:21 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Pecoraro |
| A Walsh |
| F Muzur |
| M Lux |
| No Officials Entered |