RRA (U14 - AG) | 4 |
BNW 1 (U14 - AG) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 10:30 AM | Richmond Ice Centre Pond | RRA (U14 - AG) | BNW 1 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U14 - AG) | 3 | 1 | 0 | 0 | 4 |
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U14 - AG) | 11 | 6 | 0 | 0 | 17 |
| BNW 1 (U14 - AG) | 15 | 11 | 0 | 0 | 26 |
| Power Plays | |
|---|---|
| RRA (U14 - AG) | -- |
| BNW 1 (U14 - AG) | -- |
| Period 1 |
|---|
| RRA (U14 - AG) at 14:27 - #41 Q Wong |
| RRA (U14 - AG) at 8:44 - #12 K Yip from #14 A Mendoza |
| RRA (U14 - AG) at 2:08 - #12 K Yip from #14 A Mendoza |
| Period 2 |
| RRA (U14 - AG) at 7:28 - #41 Q Wong from #10 O Lee |
| Period 1 |
|---|
| BNW 1 (U14 - AG) at 12:36 - #9 G Lu for Body Contact |
| BNW 1 (U14 - AG) at 9:10 - #14 A Johal for Body Contact |
| Period 2 |
| RRA (U14 - AG) at 15:41 - #18 N Lai for Interference |
| BNW 1 (U14 - AG) at 14:57 - #10 S Lee for Hooking |
| RRA (U14 - AG) at 13:03 - #4 M Chen for Slashing |
| RRA (U14 - AG) at 11:34 - #10 O Lee for Hooking |
| BNW 1 (U14 - AG) at 8:53 - #10 S Lee for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | K Yip | 2 | 0 | 2 | 0.00 |
| 41 | Q Wong | 2 | 0 | 2 | 0.00 |
| 14 | A Mendoza | 0 | 2 | 2 | 0.00 |
| 10 | O Lee | 0 | 1 | 1 | 2.00 |
| 1 | C Yih | 0 | 0 | 0 | 0.00 |
| 2 | C Yih | 0 | 0 | 0 | 0.00 |
| 4 | M Chen | 0 | 0 | 0 | 2.00 |
| 6 | S Loke | 0 | 0 | 0 | 0.00 |
| 8 | B Young | 0 | 0 | 0 | 0.00 |
| 16 | K Reid | 0 | 0 | 0 | 0.00 |
| 18 | N Lai | 0 | 0 | 0 | 2.00 |
| 20 | S Nishi | 0 | 0 | 0 | 0.00 |
| 23 | C Ho | 0 | 0 | 0 | 0.00 |
| 36 | k leung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Yih | 36:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| C Oughton |
| J Harasymchuk |
| J Clarke |
| M Jones |
| T Tapley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| G Lu | 0 | 0 | 0 | 0.00 | |
| 2 | C Ma | 0 | 0 | 0 | 0.00 |
| 3 | A Wu | 0 | 0 | 0 | 0.00 |
| 5 | A Bliss | 0 | 0 | 0 | 0.00 |
| 6 | C Demee-Fong | 0 | 0 | 0 | 0.00 |
| 9 | G Lu | 0 | 0 | 0 | 2.00 |
| 10 | S Lee | 0 | 0 | 0 | 4.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 14 | A Johal | 0 | 0 | 0 | 2.00 |
| 15 | O Wong | 0 | 0 | 0 | 0.00 |
| 17 | J Bliss | 0 | 0 | 0 | 0.00 |
| 19 | J Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | L Barthold | 36:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| A Cho |
| E Ma |
| M Wong |
| S Hung |
| No Officials Entered |