DRA (U14 - F) | 8 |
COQ (U14 - F) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 7:30 PM | South Delta Recreation Centre | DRA (U14 - F) | COQ (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 6 | 2 | 0 | 0 | 8 |
| COQ (U14 - F) | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U14 - F) | -- |
| COQ (U14 - F) | -- |
| Period 1 |
|---|
| DRA (U14 - F) at 16:49 - #5 S Notaris from #6 R Shore |
| DRA (U14 - F) at 15:13 - #13 H Dale from #7 A DeHaan |
| DRA (U14 - F) at 12:30 - #5 S Notaris from #6 R Shore |
| DRA (U14 - F) at 9:17 - #12 S Quantz from #9 N Johl |
| DRA (U14 - F) at 6:29 - #5 S Notaris from #11 E Hutton |
| DRA (U14 - F) at 3:28 - #16 O Vital |
| Period 2 |
| DRA (U14 - F) at 16:22 - #9 N Johl from #11 E Hutton |
| COQ (U14 - F) at 14:17 - #50 S Choi from #3 S Girn |
| DRA (U14 - F) at 10:20 - #6 R Shore from #11 E Hutton |
| Period 1 |
|---|
| COQ (U14 - F) at 16:01 - #19 R Lee for Tripping |
| COQ (U14 - F) at 9:21 - #7 E Mota for Tripping |
| DRA (U14 - F) at 3:09 - #9 N Johl for Hooking |
| Period 2 |
| COQ (U14 - F) at 7:17 - #20 I Khan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | S Notaris (AP) | 3 | 0 | 3 | 0.00 |
| 6 | R Shore | 1 | 2 | 3 | 0.00 |
| 11 | E Hutton | 0 | 3 | 3 | 0.00 |
| 9 | N Johl | 1 | 1 | 2 | 2.00 |
| 12 | S Quantz | 1 | 0 | 1 | 0.00 |
| 13 | H Dale (AP) | 1 | 0 | 1 | 0.00 |
| 16 | O Vital | 1 | 0 | 1 | 0.00 |
| 7 | A DeHaan | 0 | 1 | 1 | 0.00 |
| 1 | L Halseth (AP) | 0 | 0 | 0 | 0.00 |
| 5 | M Sawrey (AP) | 0 | 0 | 0 | 0.00 |
| 5 | M Sawrey (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Z Henderson | 0 | 0 | 0 | 0.00 |
| 10 | M Lepore | 0 | 0 | 0 | 0.00 |
| 13 | N Chohan | 0 | 0 | 0 | 0.00 |
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| 26 | A Thomas (AP) | 0 | 0 | 0 | 0.00 |
| 27 | O Caswell (AP) | 0 | 0 | 0 | 0.00 |
| 28 | H Dale (AP) | 0 | 0 | 0 | 0.00 |
| 46 | P Sandhu (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Vital |
| D Vital |
| E Holifield |
| G Sawrey |
| K Shaughnessy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | S Choi | 1 | 0 | 1 | 0.00 |
| 3 | S Girn | 0 | 1 | 1 | 0.00 |
| 7 | E Mota | 0 | 0 | 0 | 2.00 |
| 15 | B Malpass | 0 | 0 | 0 | 0.00 |
| 18 | A Chen | 0 | 0 | 0 | 0.00 |
| 19 | R Lee | 0 | 0 | 0 | 2.00 |
| 20 | I Khan | 0 | 0 | 0 | 2.00 |
| 61 | S Mota | 0 | 0 | 0 | 0.00 |
| 64 | V Kolb | 0 | 0 | 0 | 0.00 |
| 78 | A Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Gale |
| M Lee |
| M Tiemstra |
| S Kolb |
| No Officials Entered |