BNW 2 (U14 - AG) | 6 |
CRA (U14 - AG) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 11:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U14 - AG) | CRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 2 | 4 | 0 | 0 | 6 |
| CRA (U14 - AG) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U14 - AG) | -- |
| CRA (U14 - AG) | -- |
| Period 1 |
|---|
| CRA (U14 - AG) at 9:56 - #24 T Paquette from #19 K Wickham and #3 K Johnston |
| BNW 2 (U14 - AG) at 9:27 (PP) - #18 K Sydor from #19 K Shuto and #11 E Fradley |
| BNW 2 (U14 - AG) at 2:30 - #4 K Donnelly from #13 J Pan |
| CRA (U14 - AG) at 2:09 - #7 H Benton |
| Period 2 |
| BNW 2 (U14 - AG) at 16:36 - #11 E Fradley from #19 K Shuto |
| CRA (U14 - AG) at 12:35 - #7 H Benton |
| BNW 2 (U14 - AG) at 11:42 - #19 K Shuto from #6 K Launt |
| BNW 2 (U14 - AG) at 11:28 - #4 K Donnelly from #6 K Launt |
| BNW 2 (U14 - AG) at 8:45 - #13 J Pan from #10 J Tien and #15 O Wong |
| CRA (U14 - AG) at 3:20 - #19 K Wickham from #7 H Benton |
| Period 1 |
|---|
| BNW 2 (U14 - AG) at 11:13 - #15 O Wong for Tripping |
| CRA (U14 - AG) at 10:54 - #7 H Benton for Hooking |
| CRA (U14 - AG) at 1:04 - #7 H Benton for Tripping |
| Period 2 |
| BNW 2 (U14 - AG) at 14:38 - #10 J Tien for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | K Shuto | 1 | 2 | 3 | 0.00 |
| 4 | K Donnelly | 2 | 0 | 2 | 0.00 |
| 11 | E Fradley | 1 | 1 | 2 | 0.00 |
| 13 | J Pan | 1 | 1 | 2 | 0.00 |
| 6 | K Launt | 0 | 2 | 2 | 0.00 |
| 18 | K Sydor | 1 | 0 | 1 | 0.00 |
| 10 | J Tien | 0 | 1 | 1 | 2.00 |
| 15 | O Wong (AP) | 0 | 1 | 1 | 2.00 |
| 2 | B Rust | 0 | 0 | 0 | 0.00 |
| 3 | H Cheverie | 0 | 0 | 0 | 0.00 |
| 8 | J Patrick | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| 17 | J Cheung (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Rust |
| D Launt |
| G Sandhu |
| T Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 2 | 1 | 3 | 4.00 |
| 19 | K Wickham | 1 | 1 | 2 | 0.00 |
| 24 | T Paquette | 1 | 0 | 1 | 0.00 |
| 3 | K Johnston | 0 | 1 | 1 | 0.00 |
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 6 | L Arenson | 0 | 0 | 0 | 0.00 |
| 8 | M Curry | 0 | 0 | 0 | 0.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 17 | C Isaak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| D Kloos |
| L Benton |
| S Wickham |
| No Officials Entered |