CRA (U14 - AG) | 11 |
BNW 1 (U14 - AG) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 10:30 AM | Sardis Sports Complex 3 | CRA (U14 - AG) | BNW 1 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 9 | 2 | 0 | 0 | 11 |
| BNW 1 (U14 - AG) | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 21 | 0 | 0 | 0 | 21 |
| BNW 1 (U14 - AG) | 24 | 0 | 0 | 0 | 24 |
| Power Plays | |
|---|---|
| CRA (U14 - AG) | -- |
| BNW 1 (U14 - AG) | -- |
| Period 1 |
|---|
| CRA (U14 - AG) at 16:28 - #17 C Isaak from #7 H Benton and #19 K Wickham |
| BNW 1 (U14 - AG) at 15:18 - #17 J Bliss |
| CRA (U14 - AG) at 14:28 - #7 H Benton |
| CRA (U14 - AG) at 8:59 - #17 C Isaak from #7 H Benton |
| CRA (U14 - AG) at 7:58 - #7 H Benton from #19 K Wickham |
| BNW 1 (U14 - AG) at 7:26 - #91 P Der from #3 A Wu and #5 A Bliss |
| CRA (U14 - AG) at 3:49 - #24 T Paquette from #9 K McPhee |
| CRA (U14 - AG) at 3:34 - #19 K Wickham from #17 C Isaak |
| CRA (U14 - AG) at 1:29 - #24 T Paquette from #19 K Wickham |
| CRA (U14 - AG) at 0:49 - #24 T Paquette |
| CRA (U14 - AG) at 0:25 - #7 H Benton from #19 K Wickham and #17 C Isaak |
| BNW 1 (U14 - AG) at 0:12 - #3 A Wu from #17 J Bliss |
| Period 2 |
| BNW 1 (U14 - AG) at 12:28 - #3 A Wu |
| BNW 1 (U14 - AG) at 10:27 - #6 H Wang |
| BNW 1 (U14 - AG) at 7:45 - #91 P Der from #3 A Wu and #5 A Bliss |
| CRA (U14 - AG) at 5:48 - #7 H Benton from #17 C Isaak |
| BNW 1 (U14 - AG) at 3:27 - #91 P Der |
| CRA (U14 - AG) at 0:52 - #7 H Benton |
| Period 1 |
|---|
| CRA (U14 - AG) at 12:34 - #19 K Wickham for Tripping |
| BNW 1 (U14 - AG) at 8:21 - #9 G Lu for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 5 | 2 | 7 | 0.00 |
| 17 | C Isaak | 2 | 3 | 5 | 0.00 |
| 19 | K Wickham | 1 | 4 | 5 | 2.00 |
| 24 | T Paquette | 3 | 0 | 3 | 0.00 |
| 9 | K McPhee | 0 | 1 | 1 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 3 | K Johnston | 0 | 0 | 0 | 0.00 |
| 6 | L Arenson | 0 | 0 | 0 | 0.00 |
| 8 | M Curry | 0 | 0 | 0 | 0.00 |
| 11 | L Schillemore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | K Johnston | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C McPhee |
| D Kloos |
| S Wickham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | A Wu | 2 | 2 | 4 | 0.00 |
| 91 | P Der (AP) | 3 | 0 | 3 | 0.00 |
| 17 | J Bliss | 1 | 1 | 2 | 0.00 |
| 5 | A Bliss | 0 | 2 | 2 | 0.00 |
| 6 | H Wang (AP) | 1 | 0 | 1 | 0.00 |
| 2 | T Tran (AP) | 0 | 0 | 0 | 0.00 |
| 8 | T Zhang (AP) | 0 | 0 | 0 | 0.00 |
| 9 | G Lu | 0 | 0 | 0 | 2.00 |
| 10 | N Wu (AP) | 0 | 0 | 0 | 0.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 15 | O Wong | 0 | 0 | 0 | 0.00 |
| 19 | J Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | L Barthold | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Cho |
| L Chin |
| M Wong |
| S Hung |
| No Officials Entered |