NWV (U14 - AG) | 7 |
PCR (U14 - F) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 5:00 PM | West Vancouver Arena | NWV (U14 - AG) | PCR (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U14 - AG) | 3 | 4 | 0 | 0 | 7 |
| PCR (U14 - F) | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NWV (U14 - AG) | -- |
| PCR (U14 - F) | -- |
| Period 1 |
|---|
| NWV (U14 - AG) at 17:36 - #7 S North from #27 N Dunbar |
| NWV (U14 - AG) at 14:54 - #36 Y Ma |
| NWV (U14 - AG) at 9:09 - #7 S North from #11 S Pecoraro |
| PCR (U14 - F) at 3:36 - #38 K Ottenbreit from #2 S Collins-Bird |
| Period 2 |
| NWV (U14 - AG) at 15:45 - #7 S North from #22 I Jansen Van Rensburg and #36 Y Ma |
| PCR (U14 - F) at 15:10 - #23 E Friesen |
| NWV (U14 - AG) at 13:50 - #22 I Jansen Van Rensburg from #17 M Haslbeck |
| PCR (U14 - F) at 13:12 - #23 E Friesen from #31 M Loconte and #28 Y Choi |
| NWV (U14 - AG) at 9:06 - #11 S Pecoraro from #22 I Jansen Van Rensburg |
| PCR (U14 - F) at 6:54 - #31 M Loconte from #28 Y Choi and #23 E Friesen |
| NWV (U14 - AG) at 0:38 - #20 I Manarin from #17 M Haslbeck |
| Period 1 |
|---|
| NWV (U14 - AG) at 16:16 - #22 I Jansen Van Rensburg for Body Contact |
| PCR (U14 - F) at 14:22 - #2 S Collins-Bird for Body Contact |
| NWV (U14 - AG) at 8:18 - #7 S North for Slashing |
| PCR (U14 - F) at 5:46 - #31 M Loconte for Cross Checking |
| NWV (U14 - AG) at 2:05 - #11 S Pecoraro for Tripping |
| Period 2 |
| PCR (U14 - F) at 2:00 - #31 M Loconte for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | S North | 3 | 0 | 3 | 2.00 |
| 22 | I Jansen Van Rensburg | 1 | 2 | 3 | 2.00 |
| 11 | S Pecoraro | 1 | 1 | 2 | 2.00 |
| 36 | Y Ma | 1 | 1 | 2 | 0.00 |
| 17 | M Haslbeck | 0 | 2 | 2 | 0.00 |
| 20 | I Manarin | 1 | 0 | 1 | 0.00 |
| 27 | N Dunbar | 0 | 1 | 1 | 0.00 |
| 1 | N Muzur | 0 | 0 | 0 | 0.00 |
| 2 | A Smith | 0 | 0 | 0 | 0.00 |
| 3 | N Williams | 0 | 0 | 0 | 0.00 |
| 6 | S Niegemann | 0 | 0 | 0 | 0.00 |
| 14 | A Schwarz | 0 | 0 | 0 | 0.00 |
| 19 | N Timmerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | N Muzur | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Pecoraro |
| A Walsh |
| F Muzur |
| S Stadnyk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | E Friesen | 2 | 1 | 3 | 0.00 |
| 31 | M Loconte | 1 | 1 | 2 | 4.00 |
| 28 | Y Choi | 0 | 2 | 2 | 0.00 |
| 38 | K Ottenbreit | 1 | 0 | 1 | 0.00 |
| 2 | S Collins-Bird | 0 | 1 | 1 | 2.00 |
| 5 | H Wilkie | 0 | 0 | 0 | 0.00 |
| 10 | B Lang | 0 | 0 | 0 | 0.00 |
| 19 | L Thompson | 0 | 0 | 0 | 0.00 |
| 24 | L Hathaway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | B Lang | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| G lang |
| J Collins |
| Kate Rogers, Referee |
| Rob Tate, Referee |