SWR (U14 - AG) | 5 |
COQ (U14 - F) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 3:15 PM | Cloverdale sport and ice complex rink 2 | SWR (U14 - AG) | COQ (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U14 - AG) | -- |
| COQ (U14 - F) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | K Taylor | 0 | 0 | 0 | 0.00 |
| 5 | A Cawdell | 0 | 0 | 0 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 8 | H Grave | 0 | 0 | 0 | 0.00 |
| 9 | H Dickert | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 17 | K Edmondson | 0 | 0 | 0 | 0.00 |
| 18 | K Marsden | 0 | 0 | 0 | 0.00 |
| 19 | A Chow | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| 55 | S Maldifassi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Edmondson |
| S Bergen |
| T Jantzen |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | S Girn | 0 | 0 | 0 | 0.00 |
| 7 | E Mota | 0 | 0 | 0 | 0.00 |
| 18 | A Chen | 0 | 0 | 0 | 0.00 |
| 19 | R Lee | 0 | 0 | 0 | 0.00 |
| 20 | I Khan | 0 | 0 | 0 | 0.00 |
| 50 | S Choi | 0 | 0 | 0 | 0.00 |
| 61 | S Mota | 0 | 0 | 0 | 0.00 |
| 64 | V Kolb | 0 | 0 | 0 | 0.00 |
| 78 | A Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Lee |
| M Tiemstra |
| S Kolb |
| No Officials Entered |