BNW 2 (U14 - AG) | 3 |
BNW 1 (U14 - AG) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 3:15 PM | Moody Park Arena | BNW 2 (U14 - AG) | BNW 1 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 1 | 2 | 0 | 0 | 3 |
| BNW 1 (U14 - AG) | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U14 - AG) | -- |
| BNW 1 (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 1 (U14 - AG) at 13:59 - #10 S Lee |
| BNW 1 (U14 - AG) at 8:05 - #2 C Ma from #5 A Bliss |
| BNW 2 (U14 - AG) at 5:35 - #1 T Shuto from #18 K Sydor and #13 J Pan |
| Period 2 |
| BNW 2 (U14 - AG) at 16:08 - #1 T Shuto |
| BNW 1 (U14 - AG) at 14:32 - #15 O Wong from #10 S Lee and #6 C Demee-Fong |
| BNW 1 (U14 - AG) at 12:25 - #3 A Wu from #17 J Bliss |
| BNW 1 (U14 - AG) at 11:15 - #5 A Bliss from #9 G Lu and #2 C Ma |
| BNW 1 (U14 - AG) at 5:07 - #3 A Wu from #5 A Bliss |
| BNW 2 (U14 - AG) at 1:55 - #18 K Sydor from #13 J Pan |
| Period 1 |
|---|
| BNW 1 (U14 - AG) at 12:20 - #15 O Wong for Body Contact |
| BNW 1 (U14 - AG) at 7:53 - #9 G Lu for Tripping |
| Period 2 |
| BNW 2 (U14 - AG) at 11:39 - #19 K Shuto for Body Contact |
| BNW 2 (U14 - AG) at 10:53 - #4 K Donnelly for Tripping |
| BNW 2 (U14 - AG) at 3:38 - #2 B Rust for Body Contact |
| BNW 2 (U14 - AG) at 1:12 - #4 K Donnelly for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | T Shuto (AP) | 2 | 0 | 2 | 0.00 |
| 18 | K Sydor | 1 | 1 | 2 | 0.00 |
| 13 | J Pan | 0 | 2 | 2 | 0.00 |
| 2 | B Rust | 0 | 0 | 0 | 2.00 |
| 3 | H Cheverie | 0 | 0 | 0 | 0.00 |
| 4 | K Donnelly | 0 | 0 | 0 | 4.00 |
| 6 | K Launt | 0 | 0 | 0 | 0.00 |
| 8 | J Patrick | 0 | 0 | 0 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 0.00 |
| 11 | E Fradley | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| 17 | M Leckman (AP) | 0 | 0 | 0 | 0.00 |
| 19 | K Shuto | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | M Leckman (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | A Bliss | 1 | 2 | 3 | 0.00 |
| 3 | A Wu | 2 | 0 | 2 | 0.00 |
| 2 | C Ma | 1 | 1 | 2 | 0.00 |
| 10 | S Lee | 1 | 1 | 2 | 0.00 |
| 15 | O Wong | 1 | 0 | 1 | 2.00 |
| 6 | C Demee-Fong | 0 | 1 | 1 | 0.00 |
| 9 | G Lu | 0 | 1 | 1 | 2.00 |
| 17 | J Bliss | 0 | 1 | 1 | 0.00 |
| 7 | C Wijaya | 0 | 0 | 0 | 0.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 14 | A Johal | 0 | 0 | 0 | 0.00 |
| 19 | J Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | L Barthold | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| D Cheung |
| J Chau |
| S Hung |
| R Wall, 2 |
| Sophie, 1 |