VRA (U14 - AG) |                                 3 |           
                  DRA (U14 - F) |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Nov. 03, 2025 6:30 PM | Richmond Ice Centre Coliseum | VRA (U14 - AG) | DRA (U14 - F) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| VRA (U14 - AG) | 2 | 1 | 0 | 0 | 3 | 
| DRA (U14 - F) | 2 | 5 | 0 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| VRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 | 
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| VRA (U14 - AG) | -- | 
| DRA (U14 - F) | -- | 
| Period 1 | 
|---|
| DRA (U14 - F) at 17:45 - #11 E Hutton | 
| DRA (U14 - F) at 5:37 - #16 O Vital from #12 S Quantz | 
| VRA (U14 - AG) at 3:08 - #5 J Lo from #6 K Tse | 
| VRA (U14 - AG) at 0:42 - #4 S Thomson from #5 J Lo | 
| Period 2 | 
| DRA (U14 - F) at 17:43 - #11 E Hutton from #9 N Johl | 
| DRA (U14 - F) at 14:58 - #9 N Johl from #11 E Hutton | 
| DRA (U14 - F) at 4:46 - #9 N Johl | 
| VRA (U14 - AG) at 4:25 - #23 J Fogden | 
| DRA (U14 - F) at 2:53 - #9 N Johl | 
| DRA (U14 - F) at 2:22 - #10 M Lepore from #26 A Thomas | 
| Period 1 | 
|---|
| DRA (U14 - F) at 14:06 - #26 A Thomas for Tripping | 
| Period 2 | 
| DRA (U14 - F) at 17:30 - #12 S Quantz for Tripping | 
| VRA (U14 - AG) at 15:11 - #23 J Fogden for Holding | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | J Lo | 1 | 1 | 2 | 0.00 | 
| 4 | S Thomson | 1 | 0 | 1 | 0.00 | 
| 23 | J Fogden | 1 | 0 | 1 | 2.00 | 
| 6 | K Tse (AP) | 0 | 1 | 1 | 0.00 | 
| 2 | V Stefanon (AP) | 0 | 0 | 0 | 0.00 | 
| 14 | A Wong (AP) | 0 | 0 | 0 | 0.00 | 
| 16 | H Yee | 0 | 0 | 0 | 0.00 | 
| 29 | C Davison | 0 | 0 | 0 | 0.00 | 
| 33 | J Chua (AP) | 0 | 0 | 0 | 0.00 | 
| 43 | K Sohal (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | N Johl | 3 | 1 | 4 | 0.00 | 
| 11 | E Hutton | 2 | 1 | 3 | 0.00 | 
| 10 | M Lepore | 1 | 0 | 1 | 0.00 | 
| 16 | O Vital | 1 | 0 | 1 | 0.00 | 
| 12 | S Quantz | 0 | 1 | 1 | 2.00 | 
| 26 | A Thomas (AP) | 0 | 1 | 1 | 2.00 | 
| 1 | L Halseth (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Z Henderson | 0 | 0 | 0 | 0.00 | 
| 13 | N Chohan | 0 | 0 | 0 | 0.00 | 
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 | 
| 27 | O Caswell (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| D Vital | 
| D Vital | 
| E Holifield | 
| K Shaughnessy | 
| No Officials Entered |