PCR (U14 - F) | 2 |
DRA (U14 - AG) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 4:00 PM | Port Coquitlam Community Centre Arena 2 | PCR (U14 - F) | DRA (U14 - AG) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR (U14 - F) | 2 | 0 | 0 | 0 | 2 |
DRA (U14 - AG) | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
DRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCR (U14 - F) | -- |
DRA (U14 - AG) | -- |
Period 1 |
---|
PCR (U14 - F) at 15:05 - #23 E Friesen |
DRA (U14 - AG) at 13:38 - #24 A Renner Wallace |
PCR (U14 - F) at 13:28 - #23 E Friesen |
DRA (U14 - AG) at 11:54 - #13 H Dale |
DRA (U14 - AG) at 4:50 - #6 R Shore |
Period 2 |
DRA (U14 - AG) at 15:04 - #13 H Dale from #26 A Thomas and #16 O Vital |
DRA (U14 - AG) at 13:41 - #35 G Roberts from #16 O Vital |
DRA (U14 - AG) at 11:20 - #13 H Dale |
DRA (U14 - AG) at 7:51 - #13 H Dale from #26 A Thomas |
DRA (U14 - AG) at 7:20 - #26 A Thomas |
DRA (U14 - AG) at 6:17 - #24 A Renner Wallace from #13 H Dale |
DRA (U14 - AG) at 4:20 - #25 F Roche from #6 R Shore |
Period 1 |
---|
DRA (U14 - AG) at 17:10 - #27 O Caswell for Interference |
PCR (U14 - F) at 14:46 - #2 S Collins-Bird for Tripping |
DRA (U14 - AG) at 1:32 - #13 H Dale for Tripping |
Period 2 |
PCR (U14 - F) at 15:59 - #31 M Loconte for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | E Friesen | 2 | 0 | 2 | 0.00 |
2 | S Collins-Bird | 0 | 0 | 0 | 2.00 |
5 | H Wilkie | 0 | 0 | 0 | 0.00 |
6 | J Lee | 0 | 0 | 0 | 0.00 |
19 | L Thompson | 0 | 0 | 0 | 0.00 |
21 | J Cardinal | 0 | 0 | 0 | 0.00 |
24 | L Hathaway | 0 | 0 | 0 | 0.00 |
25 | K Aikman | 0 | 0 | 0 | 0.00 |
28 | Y Choi | 0 | 0 | 0 | 0.00 |
31 | M Loconte | 0 | 0 | 0 | 2.00 |
38 | K Ottenbreit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | K Aikman | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Kump |
J Collins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | H Dale | 4 | 1 | 5 | 2.00 |
26 | A Thomas | 1 | 2 | 3 | 0.00 |
24 | A Renner Wallace | 2 | 0 | 2 | 0.00 |
6 | R Shore (AP) | 1 | 1 | 2 | 0.00 |
16 | O Vital (AP) | 0 | 2 | 2 | 0.00 |
25 | F Roche | 1 | 0 | 1 | 0.00 |
35 | G Roberts | 1 | 0 | 1 | 0.00 |
1 | L Halseth | 0 | 0 | 0 | 0.00 |
5 | S Notaris | 0 | 0 | 0 | 0.00 |
8 | Z Henderson (AP) | 0 | 0 | 0 | 0.00 |
27 | O Caswell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | L Halseth | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Halseth |
D Roche |
E Holifield |
S Caswell |
No Officials Entered |