DRA (U14 - AG) | 1 |
RRA (U14 - AG) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 4:30 PM | North Delta Recreation Centre | DRA (U14 - AG) | RRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - AG) | 1 | 0 | 0 | 0 | 1 |
| RRA (U14 - AG) | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - AG) | 9 | 8 | 0 | 0 | 17 |
| RRA (U14 - AG) | 17 | 19 | 0 | 0 | 36 |
| Power Plays | |
|---|---|
| DRA (U14 - AG) | -- |
| RRA (U14 - AG) | -- |
| Period 1 |
|---|
| RRA (U14 - AG) at 12:07 (PP) - #12 K Yip |
| RRA (U14 - AG) at 7:14 - #2 C Yih from #6 S Loke |
| RRA (U14 - AG) at 6:24 - #41 Q Wong from #14 A Mendoza |
| RRA (U14 - AG) at 5:02 - #12 K Yip |
| RRA (U14 - AG) at 1:54 - #23 C Ho |
| DRA (U14 - AG) at 0:03 - #26 A Thomas from #35 G Roberts |
| Period 2 |
| RRA (U14 - AG) at 16:10 - #12 K Yip from #20 S Nishi |
| RRA (U14 - AG) at 15:50 - #41 Q Wong from #14 A Mendoza |
| RRA (U14 - AG) at 0:21 (PP) - #12 K Yip from #8 B Young |
| Period 1 |
|---|
| DRA (U14 - AG) at 12:40 - #5 S Notaris for Body Condtact |
| DRA (U14 - AG) at 3:58 - #26 A Thomas for Body Condtact |
| Period 2 |
| RRA (U14 - AG) at 10:36 - #4 M Chen for Body Condtact |
| RRA (U14 - AG) at 6:34 - #18 N Lai for Tripping |
| DRA (U14 - AG) at 1:05 - #26 A Thomas for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | A Thomas | 1 | 0 | 1 | 4.00 |
| 35 | G Roberts | 0 | 1 | 1 | 0.00 |
| 1 | L Halseth | 0 | 0 | 0 | 0.00 |
| 4 | R Andresen | 0 | 0 | 0 | 0.00 |
| 5 | S Notaris | 0 | 0 | 0 | 2.00 |
| 7 | A Dehaan (AP) | 0 | 0 | 0 | 0.00 |
| 10 | M Lepore (AP) | 0 | 0 | 0 | 0.00 |
| 13 | H Dale | 0 | 0 | 0 | 0.00 |
| 24 | A Renner Wallace | 0 | 0 | 0 | 0.00 |
| 25 | F Roche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Halseth |
| D Roche |
| E Holifield |
| S Caswell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | K Yip | 4 | 0 | 4 | 0.00 |
| 41 | Q Wong | 2 | 0 | 2 | 0.00 |
| 14 | A Mendoza | 0 | 2 | 2 | 0.00 |
| 2 | C Yih | 1 | 0 | 1 | 0.00 |
| 23 | C Ho | 1 | 0 | 1 | 0.00 |
| 6 | S Loke | 0 | 1 | 1 | 0.00 |
| 8 | B Young | 0 | 1 | 1 | 0.00 |
| 20 | S Nishi | 0 | 1 | 1 | 0.00 |
| 1 | C Yih | 0 | 0 | 0 | 0.00 |
| 4 | M Chen | 0 | 0 | 0 | 2.00 |
| 10 | O Lee | 0 | 0 | 0 | 0.00 |
| 16 | K Reid | 0 | 0 | 0 | 0.00 |
| 18 | N Lai | 0 | 0 | 0 | 2.00 |
| 36 | k leung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Yih | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |