BNW 2 (U14 - AG) | 5 |
DRA (U14 - AG) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 11:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U14 - AG) | DRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 2 | 3 | 0 | 0 | 5 |
| DRA (U14 - AG) | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| DRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U14 - AG) | -- |
| DRA (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 2 (U14 - AG) at 16:50 - #6 K Launt |
| BNW 2 (U14 - AG) at 8:16 - #6 K Launt from #4 K Donnelly |
| Period 2 |
| DRA (U14 - AG) at 16:51 - #5 S Notaris from #11 E Hutton |
| BNW 2 (U14 - AG) at 12:24 - #6 K Launt from #8 J Patrick and #4 K Donnelly |
| BNW 2 (U14 - AG) at 11:05 - #6 K Launt |
| DRA (U14 - AG) at 11:02 - #5 S Notaris |
| DRA (U14 - AG) at 9:56 - #13 H Dale from #5 S Notaris |
| BNW 2 (U14 - AG) at 2:17 - #6 K Launt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | K Launt | 5 | 0 | 5 | 0.00 |
| 4 | K Donnelly | 0 | 2 | 2 | 0.00 |
| 8 | J Patrick | 0 | 1 | 1 | 0.00 |
| 2 | B Rust | 0 | 0 | 0 | 0.00 |
| 3 | H Cheverie | 0 | 0 | 0 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 0.00 |
| 11 | E Fradley | 0 | 0 | 0 | 0.00 |
| 13 | J Pan | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| 18 | K Sydor | 0 | 0 | 0 | 0.00 |
| 19 | K Shuto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | B Rust | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | S Notaris | 2 | 1 | 3 | 0.00 |
| 13 | H Dale | 1 | 0 | 1 | 0.00 |
| 11 | E Hutton (AP) | 0 | 1 | 1 | 0.00 |
| 1 | L Halseth | 0 | 0 | 0 | 0.00 |
| 7 | A Dehaan (AP) | 0 | 0 | 0 | 0.00 |
| 10 | M Lepore (AP) | 0 | 0 | 0 | 0.00 |
| 11 | E Hutton (AP) | 0 | 0 | 0 | 0.00 |
| 12 | S Quantz (AP) | 0 | 0 | 0 | 0.00 |
| 24 | A Renner Wallace | 0 | 0 | 0 | 0.00 |
| 25 | F Roche | 0 | 0 | 0 | 0.00 |
| 26 | A Thomas | 0 | 0 | 0 | 0.00 |
| 27 | O Caswell | 0 | 0 | 0 | 0.00 |
| 28 | R Andresen | 0 | 0 | 0 | 0.00 |
| 29 | O Vital (AP) | 0 | 0 | 0 | 0.00 |
| 35 | G Roberts | 0 | 0 | 0 | 0.00 |
| 46 | P Sandhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | O Vital (AP) | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |