BNW 1 (U14 - AG) | 5 |
CRA (U14 - AG) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U14 - AG) | CRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 2 | 3 | 0 | 0 | 5 |
| CRA (U14 - AG) | 6 | 6 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U14 - AG) | -- |
| CRA (U14 - AG) | -- |
| Period 1 |
|---|
| CRA (U14 - AG) at 15:34 - #7 H Benton from #5 Z Hodges |
| BNW 1 (U14 - AG) at 11:47 - #15 O Wong from #5 A Bliss |
| BNW 1 (U14 - AG) at 9:22 - #6 C Demee-Fong from #5 A Bliss |
| CRA (U14 - AG) at 8:02 - #7 H Benton from #17 C Isaak |
| CRA (U14 - AG) at 4:49 - #9 K McPhee from #7 H Benton |
| CRA (U14 - AG) at 2:07 - #19 K Wickham |
| CRA (U14 - AG) at 0:39 - #19 K Wickham from #17 C Isaak and #9 K McPhee |
| CRA (U14 - AG) at 0:18 - #19 K Wickham from #17 C Isaak and #9 K McPhee |
| Period 2 |
| BNW 1 (U14 - AG) at 17:44 - #14 A Johal |
| CRA (U14 - AG) at 16:28 - #7 H Benton |
| CRA (U14 - AG) at 12:15 - #5 Z Hodges from #6 L Arenson |
| CRA (U14 - AG) at 11:59 - #5 Z Hodges |
| CRA (U14 - AG) at 6:01 - #24 T Paquette |
| BNW 1 (U14 - AG) at 5:53 - #10 S Lee from #17 J Bliss |
| CRA (U14 - AG) at 3:34 - #9 K McPhee from #6 L Arenson |
| CRA (U14 - AG) at 2:52 - #19 K Wickham |
| BNW 1 (U14 - AG) at 0:06 - #5 A Bliss from #74 H Saksono |
| Period 1 |
|---|
| CRA (U14 - AG) at 6:46 - #19 K Wickham for Tripping |
| Period 2 |
| BNW 1 (U14 - AG) at 15:40 - #3 A Wu for Body Contact |
| BNW 1 (U14 - AG) at 15:18 - #15 O Wong for Body Contact |
| CRA (U14 - AG) at 4:59 - #7 H Benton for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | A Bliss | 1 | 2 | 3 | 0.00 |
| 6 | C Demee-Fong | 1 | 0 | 1 | 0.00 |
| 10 | S Lee | 1 | 0 | 1 | 0.00 |
| 14 | A Johal | 1 | 0 | 1 | 0.00 |
| 15 | O Wong | 1 | 0 | 1 | 2.00 |
| 17 | J Bliss | 0 | 1 | 1 | 0.00 |
| 74 | H Saksono | 0 | 1 | 1 | 0.00 |
| 1 | L Barthold | 0 | 0 | 0 | 0.00 |
| 3 | A Wu | 0 | 0 | 0 | 2.00 |
| 7 | C Wijaya | 0 | 0 | 0 | 0.00 |
| 19 | J Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cho |
| E Ma |
| J Chau |
| M Wong |
| S Hung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | K Wickham | 4 | 0 | 4 | 2.00 |
| 7 | H Benton | 3 | 1 | 4 | 2.00 |
| 9 | K McPhee | 2 | 2 | 4 | 0.00 |
| 5 | Z Hodges | 2 | 1 | 3 | 0.00 |
| 17 | C Isaak | 0 | 3 | 3 | 0.00 |
| 6 | L Arenson | 0 | 2 | 2 | 0.00 |
| 24 | T Paquette | 1 | 0 | 1 | 0.00 |
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 8 | M Curry | 0 | 0 | 0 | 0.00 |
| 11 | L Schillemore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |