SWR (U14 - AG) | 7 |
PCR (U14 - F) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
159 | Sat, Oct. 18, 2025 3:15 PM | Cloverdale Arena | SWR (U14 - AG) | PCR (U14 - F) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWR (U14 - AG) | 2 | 2 | 0 | 0 | 4 |
PCR (U14 - F) | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWR (U14 - AG) | -- |
PCR (U14 - F) | -- |
Period 1 |
---|
SWR (U14 - AG) at 2:40 (PP) - #9 H Dickert from #5 A Cawdell |
SWR (U14 - AG) at 0:02 (PP) - #9 H Dickert |
Period 2 |
SWR (U14 - AG) at 15:37 - #9 H Dickert from #49 A Song |
PCR (U14 - F) at 8:04 - #31 M Loconte from #25 K Aikman and #2 S Collins-Bird |
SWR (U14 - AG) at 5:56 - #9 H Dickert from #12 A Yohannan |
PCR (U14 - F) at 5:31 - #2 S Collins-Bird from #31 M Loconte |
PCR (U14 - F) at 2:30 - #2 S Collins-Bird from #31 M Loconte |
Period 1 |
---|
PCR (U14 - F) at 9:23 - #2 S Collins-Bird for Tripping |
PCR (U14 - F) at 7:07 - #25 K Aikman for Slashing |
PCR (U14 - F) at 4:18 - #2 S Collins-Bird for Body Condtact |
PCR (U14 - F) at 1:49 - #31 M Loconte for Cross Checking |
Period 2 |
SWR (U14 - AG) at 12:23 - #9 H Dickert for Interference |
PCR (U14 - F) at 1:57 - #25 K Aikman for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | H Dickert | 4 | 0 | 4 | 2.00 |
5 | A Cawdell | 0 | 1 | 1 | 0.00 |
12 | A Yohannan | 0 | 1 | 1 | 0.00 |
49 | A Song (AP) | 0 | 1 | 1 | 0.00 |
7 | M Bergen | 0 | 0 | 0 | 0.00 |
8 | H Grave | 0 | 0 | 0 | 0.00 |
11 | J Narayan | 0 | 0 | 0 | 0.00 |
18 | K Marsden | 0 | 0 | 0 | 0.00 |
20 | S Kuo | 0 | 0 | 0 | 0.00 |
22 | E Song | 0 | 0 | 0 | 0.00 |
55 | S Maldifassi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Edmondson |
R Narayan |
S Bergen |
T Dickert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | S Collins-Bird | 2 | 1 | 3 | 4.00 |
31 | M Loconte | 1 | 2 | 3 | 2.00 |
25 | K Aikman | 0 | 1 | 1 | 4.00 |
5 | H Wilkie | 0 | 0 | 0 | 0.00 |
6 | J Lee | 0 | 0 | 0 | 0.00 |
9 | K Ottenbreit | 0 | 0 | 0 | 0.00 |
10 | B Lang | 0 | 0 | 0 | 0.00 |
21 | J Cardinal | 0 | 0 | 0 | 0.00 |
21 | L Thompson | 0 | 0 | 0 | 0.00 |
23 | E Friesen | 0 | 0 | 0 | 0.00 |
28 | Y Choi | 0 | 0 | 0 | 0.00 |
38 | L Hathaway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Collins |
No Officials Entered |