NWV (U12B) | 10 |
DRA (U12B) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 448 | Sat, Jan. 24, 2026 5:00 PM | West Vancouver Arena | NWV (U12B) | DRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U12B) | 6 | 4 | 0 | 0 | 10 |
| DRA (U12B) | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U12B) | 0 | 0 | 0 | 0 | 0 |
| DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NWV (U12B) | -- |
| DRA (U12B) | -- |
| Period 1 |
|---|
| NWV (U12B) at 11:18 - #2 C Snyman from #4 R Carley |
| DRA (U12B) at 10:05 - #12 N Emmons from #7 R Mattei |
| NWV (U12B) at 9:44 - #7 C Cliburn from #3 Y Shuliakivska |
| DRA (U12B) at 9:18 - #11 M Kirby from #5 M Sawrey |
| NWV (U12B) at 8:28 - #2 C Snyman from #18 A Dayal |
| NWV (U12B) at 6:57 - #7 C Cliburn from #6 R Dayal |
| DRA (U12B) at 6:34 - #12 N Emmons |
| DRA (U12B) at 6:16 - #7 R Mattei |
| NWV (U12B) at 5:11 - #6 R Dayal from #18 A Dayal |
| NWV (U12B) at 3:38 - #2 C Snyman |
| Period 2 |
| NWV (U12B) at 16:16 - #31 J Dunbar |
| DRA (U12B) at 15:47 - #5 M Sawrey |
| DRA (U12B) at 14:20 - #12 N Emmons from #6 C Lopez |
| DRA (U12B) at 13:55 - #11 M Kirby from #12 N Emmons |
| NWV (U12B) at 12:22 - #31 J Dunbar |
| NWV (U12B) at 10:47 - #4 R Carley |
| NWV (U12B) at 10:07 - #7 C Cliburn from #4 R Carley and #33 E Buchinski-Arnison |
| DRA (U12B) at 1:04 - #7 R Mattei |
| DRA (U12B) at 0:37 - #20 S Rodgers |
| Period 1 |
|---|
| NWV (U12B) at 6:34 - #2 C Snyman for Tripping |
| DRA (U12B) at 5:41 - #7 R Mattei for Tripping |
| Period 2 |
| DRA (U12B) at 17:50 - #2 K Thompson for Tripping |
| DRA (U12B) at 11:13 - #12 N Emmons for Tripping |
| NWV (U12B) at 6:03 - #7 C Cliburn for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | C Snyman | 3 | 0 | 3 | 2.00 |
| 7 | C Cliburn | 3 | 0 | 3 | 2.00 |
| 4 | R Carley | 1 | 2 | 3 | 0.00 |
| 31 | J Dunbar | 2 | 0 | 2 | 0.00 |
| 6 | R Dayal | 1 | 1 | 2 | 0.00 |
| 18 | A Dayal | 0 | 2 | 2 | 0.00 |
| 3 | Y Shuliakivska | 0 | 1 | 1 | 0.00 |
| 33 | E Buchinski-Arnison | 0 | 1 | 1 | 0.00 |
| 11 | I Campbell | 0 | 0 | 0 | 0.00 |
| 17 | D Shakouri | 0 | 0 | 0 | 0.00 |
| 20 | R James | 0 | 0 | 0 | 0.00 |
| 29 | A Muzur | 0 | 0 | 0 | 0.00 |
| 30 | E Haslbeck | 0 | 0 | 0 | 0.00 |
| 32 | E Smith | 0 | 0 | 0 | 0.00 |
| 40 | L Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Smith |
| H Cliburn |
| J Carley |
| S Dayal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | N Emmons | 3 | 1 | 4 | 2.00 |
| 7 | R Mattei | 2 | 1 | 3 | 2.00 |
| 11 | M Kirby | 2 | 0 | 2 | 0.00 |
| 5 | M Sawrey | 1 | 1 | 2 | 0.00 |
| 20 | S Rodgers | 1 | 0 | 1 | 0.00 |
| 6 | C Lopez | 0 | 1 | 1 | 0.00 |
| 2 | K Thompson | 0 | 0 | 0 | 2.00 |
| 3 | N Ojanen | 0 | 0 | 0 | 0.00 |
| 8 | A Kitagawa | 0 | 0 | 0 | 0.00 |
| 9 | C Hauser | 0 | 0 | 0 | 0.00 |
| 15 | I Owen | 0 | 0 | 0 | 0.00 |
| 16 | L Jiwani | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Owen |
| G Sawrey |
| R Lopez |
| S Kirby |
| V Sawrey |
| Lee, Schebel |
| Rob Tait, Referee |