PCR (U12A) | 1 |
FVR (U12A) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 447 | Sat, Jan. 24, 2026 5:00 PM | Port Coquitlam Community Centre Arena 2 | PCR (U12A) | FVR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U12A) | 0 | 0 | 0 | 0 | 0 |
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U12A) | 0 | 0 | 0 | 0 | 0 |
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U12A) | -- |
| FVR (U12A) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | R Drummond | 0 | 0 | 0 | 0.00 |
| 6 | L Hathaway | 0 | 0 | 0 | 0.00 |
| 7 | I Costello | 0 | 0 | 0 | 0.00 |
| 10 | P Gelinas | 0 | 0 | 0 | 0.00 |
| 14 | A Mckay | 0 | 0 | 0 | 0.00 |
| 16 | R Burton | 0 | 0 | 0 | 0.00 |
| 19 | S Phillips | 0 | 0 | 0 | 0.00 |
| 23 | A Solvey | 0 | 0 | 0 | 0.00 |
| 23 | I Jacobson | 0 | 0 | 0 | 0.00 |
| 24 | E O Donnell | 0 | 0 | 0 | 0.00 |
| 25 | K Eddy | 0 | 0 | 0 | 0.00 |
| 28 | S Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Huber |
| S Phillips |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |