BNW (U12A) | 7 |
SWR (U12A) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430 | Sat, Jan. 24, 2026 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW (U12A) | SWR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 1 | 6 | 0 | 0 | 7 |
| SWR (U12A) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (U12A) | -- |
| SWR (U12A) | -- |
| Period 1 |
|---|
| SWR (U12A) at 17:39 - #9 R Cheema |
| BNW (U12A) at 17:25 - #8 T Zhang from #7 A Tsai |
| Period 2 |
| BNW (U12A) at 13:02 - #8 T Zhang from #19 E Saez |
| BNW (U12A) at 10:19 - #6 H Wang from #2 T Tran |
| BNW (U12A) at 9:56 - #7 A Tsai from #6 H Wang |
| SWR (U12A) at 6:53 - #58 K Kuo |
| BNW (U12A) at 4:02 - #7 A Tsai from #8 T Zhang |
| BNW (U12A) at 3:41 - #7 A Tsai from #9 P Der |
| BNW (U12A) at 2:08 - #2 T Tran |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BNW (U12A) at 17:13 - #3 A Shon for Holding |
| SWR (U12A) at 2:59 - #43 C Morris for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | A Tsai | 3 | 1 | 4 | 0.00 |
| 8 | T Zhang | 2 | 1 | 3 | 0.00 |
| 2 | T Tran | 1 | 1 | 2 | 0.00 |
| 6 | H Wang | 1 | 1 | 2 | 0.00 |
| 9 | P Der | 0 | 1 | 1 | 0.00 |
| 19 | E Saez | 0 | 1 | 1 | 0.00 |
| 3 | A Shon | 0 | 0 | 0 | 2.00 |
| 4 | A Freire | 0 | 0 | 0 | 0.00 |
| 5 | A Wong | 0 | 0 | 0 | 0.00 |
| 10 | M Liew | 0 | 0 | 0 | 0.00 |
| 11 | M Samtani | 0 | 0 | 0 | 0.00 |
| 17 | M Leckman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Boljuncic |
| J Leckman |
| S Freire |
| V Wong |
| Z Wong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | R Cheema | 1 | 0 | 1 | 0.00 |
| 58 | K Kuo | 1 | 0 | 1 | 0.00 |
| 11 | L Hiltz | 0 | 0 | 0 | 0.00 |
| 21 | E Liao | 0 | 0 | 0 | 0.00 |
| 35 | N Saini | 0 | 0 | 0 | 0.00 |
| 40 | M Ferguson | 0 | 0 | 0 | 0.00 |
| 42 | I Chow | 0 | 0 | 0 | 0.00 |
| 43 | C Morris | 0 | 0 | 0 | 2.00 |
| 45 | J Narayan | 0 | 0 | 0 | 0.00 |
| 49 | S Song | 0 | 0 | 0 | 0.00 |
| 63 | G Kula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Ferguson |
| K Kula |
| K Hiltz |
| No Officials Entered |