SWR (U12A) | 2 |
VRA (U12A) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 409 | Sun, Jan. 18, 2026 1:00 PM | North Surrey Sport & Ice Complex #2 | SWR (U12A) | VRA (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12A) | 0 | 2 | 0 | 0 | 2 |
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U12A) | -- |
| VRA (U12A) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SWR (U12A) at 7:20 - #46 C Brooks from #21 E Liao |
| SWR (U12A) at 6:53 - #11 L Hiltz from #45 J Narayan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | L Hiltz | 1 | 0 | 1 | 0.00 |
| 46 | C Brooks | 1 | 0 | 1 | 0.00 |
| 21 | E Liao | 0 | 1 | 1 | 0.00 |
| 45 | J Narayan | 0 | 1 | 1 | 0.00 |
| 5 | A Schroeder (AP) | 0 | 0 | 0 | 0.00 |
| 40 | M Ferguson | 0 | 0 | 0 | 0.00 |
| 42 | I Chow | 0 | 0 | 0 | 0.00 |
| 43 | C Morris | 0 | 0 | 0 | 0.00 |
| 44 | N Saini | 0 | 0 | 0 | 0.00 |
| 49 | S Song | 0 | 0 | 0 | 0.00 |
| 58 | K Kuo | 0 | 0 | 0 | 0.00 |
| 63 | G Kula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Ferguson |
| K Kula |
| K Hiltz |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |