BNW (U12A) | 11 |
FVR (U12A) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 375 | Sat, Jan. 17, 2026 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW (U12A) | FVR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 5 | 6 | 0 | 0 | 11 |
| FVR (U12A) | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (U12A) | -- |
| FVR (U12A) | -- |
| Period 1 |
|---|
| FVR (U12A) at 15:58 - #14 L Livingstone from #28 Z Kerckhove |
| BNW (U12A) at 11:42 - #9 P Der |
| FVR (U12A) at 10:38 - #28 Z Kerckhove |
| BNW (U12A) at 9:31 - #5 A Wong |
| BNW (U12A) at 8:51 - #8 T Zhang |
| FVR (U12A) at 8:36 - #8 A Magee |
| BNW (U12A) at 8:07 - #9 P Der from #2 T Tran |
| BNW (U12A) at 3:59 - #9 P Der from #2 T Tran |
| Period 2 |
| BNW (U12A) at 16:46 - #2 T Tran from #9 P Der |
| FVR (U12A) at 11:14 - #14 L Livingstone |
| BNW (U12A) at 10:56 - #2 T Tran from #9 P Der |
| BNW (U12A) at 9:20 - #2 T Tran |
| BNW (U12A) at 6:38 - #4 A Freire from #3 A Shon |
| BNW (U12A) at 3:08 - #3 A Shon from #6 H Wang |
| BNW (U12A) at 0:55 - #4 A Freire from #6 H Wang |
| Period 1 |
|---|
| BNW (U12A) at 15:28 - #6 H Wang for Holding |
| BNW (U12A) at 11:05 - #20 C Sibelle for Tripping |
| FVR (U12A) at 7:38 - #14 L Livingstone for Tripping |
| BNW (U12A) at 7:01 - #3 A Shon for High Sticking |
| Period 2 |
| FVR (U12A) at 14:42 - #14 L Livingstone for Hooking |
| BNW (U12A) at 10:13 - #4 A Freire for Tripping |
| BNW (U12A) at 8:43 - #20 C Sibelle for Body Contact |
| FVR (U12A) at 4:30 - #14 L Livingstone for Tripping |
| FVR (U12A) at 0:06 - #28 Z Kerckhove for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | T Tran | 3 | 2 | 5 | 0.00 |
| 9 | P Der | 3 | 2 | 5 | 0.00 |
| 4 | A Freire | 2 | 0 | 2 | 2.00 |
| 3 | A Shon | 1 | 1 | 2 | 2.00 |
| 6 | H Wang | 0 | 2 | 2 | 2.00 |
| 5 | A Wong | 1 | 0 | 1 | 0.00 |
| 8 | T Zhang | 1 | 0 | 1 | 0.00 |
| 10 | M Liew | 0 | 0 | 0 | 0.00 |
| 17 | M Leckman | 0 | 0 | 0 | 0.00 |
| 19 | E Saez | 0 | 0 | 0 | 0.00 |
| 20 | C Sibelle (AP) | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Leckman |
| S Freire |
| V Wong |
| Z Wong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | L Livingstone | 2 | 0 | 2 | 6.00 |
| 28 | Z Kerckhove | 1 | 1 | 2 | 2.00 |
| 8 | A Magee | 1 | 0 | 1 | 0.00 |
| 1 | S Dolan | 0 | 0 | 0 | 0.00 |
| 6 | I Christensen (AP) | 0 | 0 | 0 | 0.00 |
| 7 | S Sawatzky | 0 | 0 | 0 | 0.00 |
| 9 | C Vogel | 0 | 0 | 0 | 0.00 |
| 10 | S Butt | 0 | 0 | 0 | 0.00 |
| 18 | B Wells | 0 | 0 | 0 | 0.00 |
| 25 | Y Choi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |