SWR (U12B) | 4 |
RRA (U12B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 675 | Sun, Mar. 01, 2026 1:00 PM | North Surrey Sport & Ice Complex #2 | SWR (U12B) | RRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 2 | 2 | 0 | 0 | 4 |
| RRA (U12B) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| RRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U12B) | -- |
| RRA (U12B) | -- |
| Period 1 |
|---|
| SWR (U12B) at 14:28 - #60 S Sandhu |
| RRA (U12B) at 9:31 - #29 H Harvey from #10 M Dang |
| SWR (U12B) at 6:35 - #59 M Brar from #48 M Wildeman |
| RRA (U12B) at 2:09 - #45 Z Peter from #41 L Reid |
| Period 2 |
| SWR (U12B) at 9:21 - #18 J Showers from #48 M Wildeman |
| SWR (U12B) at 1:43 - #18 J Showers from #56 S Li |
| RRA (U12B) at 0:24 - #29 H Harvey from #43 V Yu |
| RRA (U12B) at 0:00 - #29 H Harvey from #1 A Sandhar |
| Period 1 |
|---|
| SWR (U12B) at 16:28 - #20 V Vadlamani for Tripping |
| Period 2 |
| SWR (U12B) at 17:50 - #6 M Dickert for Interference |
| SWR (U12B) at 14:20 - #18 J Showers for Tripping |
| SWR (U12B) at 10:57 - #5 A SchroederServed by #60 S Sandhu for Tripping |
| RRA (U12B) at 7:07 - #10 M Dang for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | J Showers | 2 | 0 | 2 | 2.00 |
| 48 | M Wildeman | 0 | 2 | 2 | 0.00 |
| 59 | M Brar | 1 | 0 | 1 | 0.00 |
| 60 | S Sandhu | 1 | 0 | 1 | 0.00 |
| 56 | S Li | 0 | 1 | 1 | 0.00 |
| 5 | A Schroeder | 0 | 0 | 0 | 2.00 |
| 6 | M Dickert | 0 | 0 | 0 | 2.00 |
| 20 | V Vadlamani | 0 | 0 | 0 | 2.00 |
| 29 | E Bourque | 0 | 0 | 0 | 0.00 |
| 51 | R Hayes | 0 | 0 | 0 | 0.00 |
| 61 | S Cawdell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Schroeder |
| C Hayes |
| P Sandu |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | H Harvey | 3 | 0 | 3 | 0.00 |
| 45 | Z Peter | 1 | 0 | 1 | 0.00 |
| 1 | A Sandhar | 0 | 1 | 1 | 0.00 |
| 10 | M Dang | 0 | 1 | 1 | 2.00 |
| 41 | L Reid | 0 | 1 | 1 | 0.00 |
| 43 | V Yu | 0 | 1 | 1 | 0.00 |
| 2 | K Bains | 0 | 0 | 0 | 0.00 |
| 16 | L Thibault | 0 | 0 | 0 | 0.00 |
| 18 | K Pham | 0 | 0 | 0 | 0.00 |
| 43 | B Eade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Beairsto |
| No Officials Entered |