CRA 1 (U12B) | 9 |
VRA (U12B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 595 | Sun, Feb. 15, 2026 10:30 AM | Sardis Sports Complex 3 | CRA 1 (U12B) | VRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA 1 (U12B) | 5 | 4 | 0 | 0 | 9 |
| VRA (U12B) | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA 1 (U12B) | 0 | 0 | 0 | 0 | 0 |
| VRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA 1 (U12B) | -- |
| VRA (U12B) | 0 for 2 (0.00%) |
| Period 1 |
|---|
| CRA 1 (U12B) at 16:23 - #15 A Arenson |
| CRA 1 (U12B) at 15:10 - #12 P Sawyer |
| CRA 1 (U12B) at 14:32 - #15 A Arenson from #9 R McPhee |
| CRA 1 (U12B) at 14:00 - #15 A Arenson from #9 R McPhee and #5 W Gore |
| VRA (U12B) at 13:48 - #15 C Liu from #12 N Chan |
| VRA (U12B) at 6:33 - #12 N Chan |
| CRA 1 (U12B) at 5:16 - #5 W Gore from #12 P Sawyer and #15 A Arenson |
| VRA (U12B) at 3:24 - #15 C Liu from #39 T Lin |
| Period 2 |
| CRA 1 (U12B) at 17:41 - #12 P Sawyer from #5 W Gore |
| VRA (U12B) at 16:10 - #39 T Lin from #12 N Chan and #15 C Liu |
| CRA 1 (U12B) at 15:56 - #1 J Mallard-Rancourt from #15 A Arenson |
| CRA 1 (U12B) at 14:45 - #10 L Kress from #1 J Mallard-Rancourt |
| CRA 1 (U12B) at 13:25 - #12 P Sawyer from #5 W Gore and #15 A Arenson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CRA 1 (U12B) at 10:17 - #1 J Mallard-Rancourt for Body Contact |
| CRA 1 (U12B) at 4:53 - #1 J Mallard-Rancourt for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | A Arenson | 3 | 3 | 6 | 0.00 |
| 12 | P Sawyer | 3 | 1 | 4 | 0.00 |
| 5 | W Gore | 1 | 3 | 4 | 0.00 |
| 1 | J Mallard-Rancourt | 1 | 1 | 2 | 4.00 |
| 9 | R McPhee | 0 | 2 | 2 | 0.00 |
| 10 | L Kress | 1 | 0 | 1 | 0.00 |
| 3 | S Savenkoff | 0 | 0 | 0 | 0.00 |
| 8 | A Larson | 0 | 0 | 0 | 0.00 |
| 14 | N Gore | 0 | 0 | 0 | 0.00 |
| 23 | H Kousaie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| J Lagemaat |
| K McPhee |
| T Arenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | C Liu | 2 | 1 | 3 | 0.00 |
| 12 | N Chan | 1 | 2 | 3 | 0.00 |
| 39 | T Lin | 1 | 1 | 2 | 0.00 |
| 9 | N Zecchel | 0 | 0 | 0 | 0.00 |
| 16 | C Chua (AP) | 0 | 0 | 0 | 0.00 |
| 17 | E Ilich | 0 | 0 | 0 | 0.00 |
| 27 | C Bohorquez Carvajo | 0 | 0 | 0 | 0.00 |
| 38 | L Freedman-Hahn | 0 | 0 | 0 | 0.00 |
| 88 | N Chan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |