COQ (U12A) | 10 |
SWR (U12B) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 490 | Sat, Jan. 31, 2026 10:45 AM | Planet Ice - Coquitlam (Ice 1) | COQ (U12A) | SWR (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U12A) | 9 | 1 | 0 | 0 | 10 |
| SWR (U12B) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U12A) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U12A) | -- |
| SWR (U12B) | -- |
| Period 1 |
|---|
| COQ (U12A) at 16:01 - #5 L Inoue-Zwicker |
| COQ (U12A) at 14:47 - #15 K Audia from #48 J Yeung |
| COQ (U12A) at 10:55 - #15 K Audia from #38 M Lew |
| COQ (U12A) at 10:16 - #38 M Lew |
| SWR (U12B) at 9:01 - #56 S Li from #51 R Hayes |
| COQ (U12A) at 6:38 - #45 S Malpass from #5 L Inoue-Zwicker |
| COQ (U12A) at 4:50 - #38 M Lew from #48 J Yeung |
| COQ (U12A) at 1:39 - #88 E Tamosauskas |
| COQ (U12A) at 0:53 - #38 M Lew from #15 K Audia |
| COQ (U12A) at 0:21 - #42 V Grimm from #44 W Hedblom |
| Period 2 |
| COQ (U12A) at 6:38 - #44 W Hedblom |
| Period 1 |
|---|
| COQ (U12A) at 9:51 - #4 S Zanatta for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | M Lew | 3 | 1 | 4 | 0.00 |
| 15 | K Audia | 2 | 1 | 3 | 0.00 |
| 5 | L Inoue-Zwicker | 1 | 1 | 2 | 0.00 |
| 44 | W Hedblom | 1 | 1 | 2 | 0.00 |
| 48 | J Yeung | 0 | 2 | 2 | 0.00 |
| 42 | V Grimm | 1 | 0 | 1 | 0.00 |
| 45 | S Malpass | 1 | 0 | 1 | 0.00 |
| 88 | E Tamosauskas | 1 | 0 | 1 | 0.00 |
| 2 | Z Grauer | 0 | 0 | 0 | 0.00 |
| 4 | S Zanatta | 0 | 0 | 0 | 2.00 |
| 6 | G Grewal | 0 | 0 | 0 | 0.00 |
| 8 | B Yip | 0 | 0 | 0 | 0.00 |
| 16 | A Khan | 0 | 0 | 0 | 0.00 |
| 25 | E Soriano | 0 | 0 | 0 | 0.00 |
| 28 | E Schendel | 0 | 0 | 0 | 0.00 |
| 34 | H Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Audia |
| D Zanatta |
| G Inoue |
| J White |
| P Grimm |
| S Grauer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | S Li | 1 | 0 | 1 | 0.00 |
| 51 | R Hayes | 0 | 1 | 1 | 0.00 |
| 5 | A Schroeder | 0 | 0 | 0 | 0.00 |
| 6 | M Dickert | 0 | 0 | 0 | 0.00 |
| 48 | M Wildeman | 0 | 0 | 0 | 0.00 |
| 59 | M Brar | 0 | 0 | 0 | 0.00 |
| 60 | S Sandhu | 0 | 0 | 0 | 0.00 |
| 61 | S Cawdell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Schroeder |
| P Sandu |
| T Dickert |
| No Officials Entered |