RRA (U12B) | 4 |
CRA 2 (U12B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 458 | Sun, Jan. 25, 2026 9:15 AM | Richmond Ice Centre Pond | RRA (U12B) | CRA 2 (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U12B) | 1 | 3 | 0 | 0 | 4 |
| CRA 2 (U12B) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| CRA 2 (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RRA (U12B) | -- |
| CRA 2 (U12B) | -- |
| Period 1 |
|---|
| CRA 2 (U12B) at 15:03 - #3 Z Hoonjan from #8 G Rostek |
| CRA 2 (U12B) at 6:22 - #8 G Rostek from #3 Z Hoonjan |
| RRA (U12B) at 4:37 - #41 H Harvey from #16 A Sandhar and #14 R Wong |
| Period 2 |
| RRA (U12B) at 14:35 - #2 L Reid from #16 A Sandhar |
| CRA 2 (U12B) at 10:55 - #3 Z Hoonjan from #8 G Rostek |
| RRA (U12B) at 5:29 - #41 H Harvey from #8 R chyen and #16 A Sandhar |
| RRA (U12B) at 4:44 - #8 R chyen from #1 Z Peter |
| CRA 2 (U12B) at 3:21 - #8 G Rostek from #3 Z Hoonjan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | A Sandhar | 0 | 3 | 3 | 0.00 |
| 41 | H Harvey | 2 | 0 | 2 | 0.00 |
| 8 | R chyen | 1 | 1 | 2 | 0.00 |
| 2 | L Reid | 1 | 0 | 1 | 0.00 |
| 1 | Z Peter | 0 | 1 | 1 | 0.00 |
| 14 | R Wong | 0 | 1 | 1 | 0.00 |
| 10 | M Dang | 0 | 0 | 0 | 0.00 |
| 18 | K Pham | 0 | 0 | 0 | 0.00 |
| 20 | K Bains | 0 | 0 | 0 | 0.00 |
| 27 | E Hayden | 0 | 0 | 0 | 0.00 |
| 29 | L Thibault | 0 | 0 | 0 | 0.00 |
| 43 | V Yu | 0 | 0 | 0 | 0.00 |
| 45 | B Eade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Z Hoonjan | 2 | 2 | 4 | 0.00 |
| 8 | G Rostek | 2 | 2 | 4 | 0.00 |
| 7 | M Cuvilier | 0 | 0 | 0 | 0.00 |
| 9 | E Standeven | 0 | 0 | 0 | 0.00 |
| 10 | K Doll | 0 | 0 | 0 | 0.00 |
| 12 | A Rostek | 0 | 0 | 0 | 0.00 |
| 14 | R McNeill | 0 | 0 | 0 | 0.00 |
| 22 | R Soutar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |