CRA 1 (U12B) | 6 |
RRA (U12B) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 406 | Sun, Jan. 18, 2026 10:30 AM | Sardis Sports Complex 3 | CRA 1 (U12B) | RRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA 1 (U12B) | 3 | 3 | 0 | 0 | 6 |
| RRA (U12B) | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA 1 (U12B) | 0 | 0 | 0 | 0 | 0 |
| RRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA 1 (U12B) | 0 for 1 (0.00%) |
| RRA (U12B) | 0 for 1 (0.00%) |
| Period 1 |
|---|
| RRA (U12B) at 17:22 - # R chyen |
| CRA 1 (U12B) at 15:09 - #1 J Mallard-Rancourt from #3 S Savenkoff |
| RRA (U12B) at 8:45 - # A Sandhar from # Z Peter |
| RRA (U12B) at 7:15 - # L Reid from # H Harvey and # V Yu |
| CRA 1 (U12B) at 5:11 - #1 J Mallard-Rancourt from #8 A Larson |
| RRA (U12B) at 3:43 - # R chyen |
| RRA (U12B) at 2:55 - # Z Peter |
| CRA 1 (U12B) at 1:55 - #1 J Mallard-Rancourt |
| Period 2 |
| RRA (U12B) at 17:47 - # R Wong |
| CRA 1 (U12B) at 10:19 - #15 A Arenson from #3 S Savenkoff |
| CRA 1 (U12B) at 4:25 - #3 S Savenkoff from #14 N Gore |
| RRA (U12B) at 1:12 - # H Harvey from # Z Peter and # L Reid |
| CRA 1 (U12B) at 0:59 - #15 A Arenson from #3 S Savenkoff and #1 J Mallard-Rancourt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CRA 1 (U12B) at 15:45 - #15 A Arenson for Hooking |
| RRA (U12B) at 6:59 - R chyen for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | J Mallard-Rancourt | 3 | 1 | 4 | 0.00 |
| 3 | S Savenkoff | 1 | 3 | 4 | 0.00 |
| 15 | A Arenson | 2 | 0 | 2 | 2.00 |
| 8 | A Larson | 0 | 1 | 1 | 0.00 |
| 14 | N Gore | 0 | 1 | 1 | 0.00 |
| 5 | W Gore | 0 | 0 | 0 | 0.00 |
| 9 | R McPhee | 0 | 0 | 0 | 0.00 |
| 11 | G Wetmore | 0 | 0 | 0 | 0.00 |
| 18 | S Zaytsoff | 0 | 0 | 0 | 0.00 |
| 23 | H Kousaie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Savenkoff |
| C McPhee |
| J Lagemaat |
| K McPhee |
| T Arenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Z Peter | 1 | 2 | 3 | 0.00 | |
| R chyen | 2 | 0 | 2 | 2.00 | |
| H Harvey | 1 | 1 | 2 | 0.00 | |
| L Reid | 1 | 1 | 2 | 0.00 | |
| A Sandhar | 1 | 0 | 1 | 0.00 | |
| R Wong | 1 | 0 | 1 | 0.00 | |
| V Yu | 0 | 1 | 1 | 0.00 | |
| B Eade | 0 | 0 | 0 | 0.00 | |
| K Pham | 0 | 0 | 0 | 0.00 | |
| K Bains | 0 | 0 | 0 | 0.00 | |
| L Thibault | 0 | 0 | 0 | 0.00 | |
| M Dang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Beairsto |
| No Officials Entered |