FVR (U12B) | 8 |
SWR (U12B) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 11:00 AM | George Preston Recreation Centre Langley Civic Centre | FVR (U12B) | SWR (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 4 | 4 | 0 | 0 | 8 |
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (U12B) | -- |
| SWR (U12B) | -- |
| Period 1 |
|---|
| FVR (U12B) at 15:31 - #21 D Lee from #2 A Girling |
| FVR (U12B) at 15:03 - #24 N Popowich from #5 I Kube |
| FVR (U12B) at 10:40 - #11 C Hartman from #2 A Girling |
| FVR (U12B) at 6:55 - #20 C Scheer from #11 C Hartman |
| Period 2 |
| FVR (U12B) at 15:23 - #19 D Christian from #23 T Smith |
| FVR (U12B) at 13:31 - #2 A Girling from #5 I Kube |
| FVR (U12B) at 11:53 - #27 M Choroba from #11 C Hartman |
| FVR (U12B) at 1:34 - #2 A Girling from #19 D Christian |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A Girling | 2 | 2 | 4 | 0.00 |
| 11 | C Hartman | 1 | 2 | 3 | 0.00 |
| 19 | D Christian | 1 | 1 | 2 | 0.00 |
| 5 | I Kube | 0 | 2 | 2 | 0.00 |
| 20 | C Scheer | 1 | 0 | 1 | 0.00 |
| 21 | D Lee | 1 | 0 | 1 | 0.00 |
| 24 | N Popowich (AP) | 1 | 0 | 1 | 0.00 |
| 27 | M Choroba | 1 | 0 | 1 | 0.00 |
| 23 | T Smith | 0 | 1 | 1 | 0.00 |
| 6 | I Christensen | 0 | 0 | 0 | 0.00 |
| 13 | A Shon | 0 | 0 | 0 | 0.00 |
| 26 | T Jones (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Christian |
| J Christensen |
| J Hartman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |